FY 2013 CCDF Table 3a - All Expenditures by State – Detailed Summary

State and Federal Expenditures Including MOE

Publication Date: September 30, 2013
Current as of:
FY 2013 CCDF Table 3a - All Expenditures by State - Detailed Summary
State  Admin Quality Activities Targeted Funds Infant and Toddler Targeted Funds Quality Activities Targeted Funds
 School Age
 R & R
Direct
Services
N-Dir Svcs Systems N-Dir Svcs Cert Prog Elig/Det N-Dir Svcs
All Other
Total Expenditures
Alabama $1,358,958 $3,865,860 $1,983,059 $3,336,811 $317,000 $83,227,302 $1,756,698 $2,659,090 $589,078 $99,093,856
Alaska $1,267,218 $5,312,416 $217,013 $387,230 $34,317 $14,122,443 $0 $3,079,082 $0 $24,419,719
American Samoa $114,873 $104,062 $123,071 $106,380 $56,498 $1,517,151 $10,243 $0 $271,939 $2,304,217
Arizona $4,658,952 $35,214,270 $2,371,599 $6,638,957 $4,549 $101,098,785 $1,377,287 $7,017,894 $0 $158,382,293
Arkansas $532,397 $6,822,122 $896,619 $2,242,450 $336,059 $56,974,132 $0 $0 $0 $67,803,779
California $12,085,988 $39,770,846 $9,641,281 $19,504,800 $1,964,002 $731,660,933 $0 $0 $71,966,912 $886,594,762
Colorado $3,817,156 $8,468,059 $1,358,701 $2,529,226 $220,396 $81,738,176 $2,983,545 $295,189 $0 $101,410,448
Connecticut $2,239,670 $6,163,981 $685,994 $1,181,581 $113,163 $96,236,842 $0 $5,947,102 $0 $112,568,333
Delaware $6,699,043 $1,487,458 $278,535 $866,447 $61,905 $16,975,682 $0 $0 $0 $26,369,070
District of Columbia $454,577 $3,375,762 $418,167 $450,000 $432,500 $11,426,301 ($446,351) $0 $0 $16,110,956
Florida $12,509,045 $66,812,076 $5,822,079 $10,053,039 $983,166 $331,114,771 $6,473,321 $12,743,383 $9,562,932 $456,073,812
Georgia $6,386,536 $12,076,002 $6,108,949 $9,760,671 $792,634 $190,491,743 $1,599,999 $7,604,563 $0 $234,821,097
Guam $189,097 $306,392 $232,054 $553,258 $36,270 $1,010,127 $3,080 $348,659 $0 $2,678,937
Hawaii $1,408,381 $3,097,548 $1,654,808 $2,700,572 $223,443 $32,429,731 $220,246 $0 $0 $41,734,729
Idaho $764,081 $3,118,793 $656,215 $1,130,288 $108,250 $14,245,375 $160,727 $158,360 $829,541 $21,171,630
Illinois $13,749,036 $11,886,536 $7,473,324 $28,751,953 $4,160,344 $212,740,216 $4,230,934 $26,477,111 $22,385,101 $331,854,555
Indiana $2,411,553 $8,568,449 $2,858,493 $4,075,561 $458,625 $170,318,635 $4,327,478 $4,833,877 $0 $197,852,671
Iowa $3,521,430 $10,226,634 $890,214 $1,235,148 $75,463 $29,099,063 $511,630 $0 $9,270,917 $54,830,499
Kansas $3,523,584 $10,102,499 $992,006 $3,103,116 $164,098 $59,180,894 $3,216,488 $1,923,784 $991,644 $83,198,113
Kentucky $5,054,780 $10,100,936 $2,583,975 $3,902,761 $566,778 $102,471,707 $1,132,704 $3,418,930 $0 $129,232,571
Louisiana $1,196,556 $8,911,682 $1,923,478 $3,313,068 $317,300 $68,960,737 $1,559,489 $8,122,151 $528,759 $94,833,220
Maine $2,128,081 $1,751,112 $469,613 $271,220 $115,364 $10,686,861 $0 $0 $0 $15,422,251
Maryland $3,379,873 $4,538,454 $1,057,689 $1,785,794 $199,247 $90,967,350 $2,389,565 $3,044,085 $17,467,526 $124,829,583
Massachusetts $2,489,171 $34,439,874 $1,257,884 $2,166,624 $207,503 $227,753,128 $0 $0 $2,719,376 $271,033,560
Michigan $9,147,346 $25,187,569 $3,301,895 $5,753,991 $544,686 $133,756,006 $100,572 $9,787,215 $0 $187,579,280
Minnesota $2,781,445 $5,457,922 $1,359,880 $2,090,369 $0 $137,666,329 $415,956 $369,414 $6,221,523 $156,362,838
Mississippi $2,597,822 $6,304,078 $2,083,312 $3,610,442 $717,598 $62,474,797 $0 $641,212 $0 $78,429,261
Missouri $2,173,751 $6,917,424 $23,709,879 $5,052,624 $233,120 $100,012,106 $583,333 $4,148,257 $0 $142,830,494
Montana $816,204 $1,396,449 $337,465 $732,261 ($4,523) $15,607,637 $1,526,399 $3,776,184 $748,705 $24,936,781
Nebraska $1,610,683 $2,686,498 $1,144,258 $1,303,905 $135,343 $52,770,269 ($775,377) ($280,301) $2,150,030 $60,745,308
Nevada $2,784,469 $619,983 $920,260 $1,664,444 $163,469 $28,196,116 $1,374,690 $3,348,678 $656,294 $39,728,403
New Hampshire $905,865 $1,363,368 $214,299 $484,441 $40,150 $26,017,642 $161,820 $330,266 $829,531 $30,347,382
New Jersey $9,717,734 $10,182,916 $2,561,205 $3,716,370 $296,541 $228,388,417 $2,912,673 $20,458,036 $0 $278,233,892
New Mexico $1,496,900 $2,567,487 $934,905 $1,610,313 $154,223 $56,920,519 $0 $0 $0 $63,684,347
New York $11,089,854 $72,139,433 $8,017,200 $4,888,076 $529,484 $847,187,700 $3,250,547 $0 $34,095,423 $981,197,717
North Carolina $7,872,072 $12,349,985 $3,872,378 $6,431,239 $587,045 $281,882,317 $0 $0 $12,075,736 $325,070,772
North Dakota $616,420 $1,697,011 $228,426 $390,175 $44,626 $7,481,981 $239,104 $0 $888,351 $11,586,094
Northern Mariana $71,720 $181,782 $70,130 $468,905 $16,065 $0 $0 $1,217,164 $0 $2,025,766
Ohio $12,231,553 $14,478,531 $3,762,329 $6,390,692 $612,051 $222,422,405 $0 $0 $24,692,251 $284,589,812
Oklahoma $6,048,236 $4,838,589 $1,583,241 $2,727,031 $261,174 $98,837,566 $1,892,189 $0 $15,406,944 $131,594,970
Oregon $1,541,340 $7,179,460 $1,186,373 $3,274,187 $2,975,280 $74,189,489 $866,894 $4,526,407 $0 $95,739,430
Pennsylvania $6,391,431 $18,455,544 $3,515,720 $5,901,119 $1,260,000 $374,413,218 $4,942,350 $0 $0 $414,879,382
Puerto Rico $1,530,089 $4,877,030 $7,693,258 $5,899,770 $1,270,906 $25,130,947 $0 $0 $0 $46,402,000
Rhode Island $1,321,334 $1,465,539 $230,686 $626,628 $45,675 $32,582,759 $382,615 $0 $0 $36,655,236
South Carolina $3,264,407 $16,955,798 $1,838,316 $2,772,889 $226,488 $51,094,305 $814,671 $2,507,006 $0 $79,473,880
South Dakota $628,664 $954,315 $273,230 $470,622 $45,072 $13,362,060 $0 $0 $127,568 $15,861,531
Tennessee $7,733,335 $18,922,169 $1,717,673 $2,545,877 $280,279 $151,354,464 $1,706,840 $2,005,758 $6,972,877 $193,239,272
Texas $20,482,238 $56,014,895 $4,623,480 $19,728,220 $1,889,416 $432,124,065 $4,594,388 $45,210,523 $10,613,979 $595,281,204
Utah $1,231,664 $12,725,534 $813,968 $2,572,228 $208,651 $39,354,991 $446,740 $2,836,311 $0 $60,190,087
Vermont $645,344 $1,973,167 $142,766 $245,907 $137,949 $21,924,596 $0 $932,658 $0 $26,002,387
Virgin Islands $10,039 $78,441 $16,039 $0 $0 $631,161 $3,545 $113,328 $0 $852,553
Virginia $4,732,147 $12,703,280 $1,993,051 $3,447,789 $352,981 $122,677,219 $3,873,929 $19,853,913 $303,844 $169,938,153
Washington $14,237,996 $12,227,235 $2,395,748 $3,931,350 $119,033 $224,583,239 $2,678,340 $10,544,123 $5,495,791 $276,212,855
West Virginia $1,079,987 $6,174,461 $935,812 $3,259,846 $512,884 $34,274,748 $421,592 $3,566,616 $0 $50,225,946
Wisconsin $7,861,658 $10,677,560 $2,808,395 $7,912,880 $1,290,740 $117,333,287 $4,162,503 $5,753,748 $10,922,805 $168,723,576
Wyoming $1,370,215 $1,807,741 $114,799 $232,252 $24,226 $13,639,408 $147,640 $398,906 $33,481 $17,768,668
Total $237,963,998 $648,083,017 $136,355,196 $220,183,797 $26,919,506 $6,764,739,848 $68,231,036 $229,718,682 $268,818,858 $8,601,013,938

 

Types:
Topics:
Tags: