FY 2015 CCDF ALLOCATIONS (Including Realloted Funds)

Publication Date: May 26, 2015
Current as of:

FY 2015 CCDF ALLOCATIONS (Including Realloted Funds)1

States & Territories Mandatory Federal Share of Matching2 State MOE FY 2015 FMAP Rate  State Share Matching Funds
FY 2015 
Discretionary including Targeted Funds Targeted Funds: School Age R&R
FY 2015
Targeted Funds: Quality Expansion
FY 2015
Targeted Funds: Toddler & Infant
FY 2015
Discretionary Funds Excluding Targeted Funds
FY 2015
Total Federal-Only Funds3
FY 2015
Alabama 16,441,707 25,710,357 6,896,417 68.99% 11,556,431 44,500,008 340,407 3,690,245 2,137,103 38,332,253 86,652,072
Alaska 3,544,811 4,380,942 3,544,811 50.00% 4,380,942 4,601,148 35,197 381,559 220,969 3,963,423 12,526,901
Arizona 19,827,025 37,813,707 10,032,936 68.46% 17,421,039 60,031,987 459,221 4,978,263 2,883,023 51,711,480 117,672,719
Arkansas 5,300,283 16,598,710 1,886,543 70.88% 6,819,335 28,731,365 219,783 2,382,601 1,379,818 24,749,163 50,630,358
California 85,593,217 213,490,589 85,593,217 50.00% 213,490,592 266,922,348 2,041,847 22,135,020 12,818,888 229,926,593 566,006,154
Colorado 10,173,800 28,728,229 8,985,901 51.01% 27,590,589 30,467,066 233,061 2,526,537 1,463,174 26,244,294 69,369,095
Connecticut  18,738,357 17,650,848 18,738,358 50.00% 17,650,848 15,247,127 116,634 1,264,396 732,240 13,133,857 51,636,332
Delaware 5,179,330 4,777,552 5,179,325 53.63% 4,130,805 6,254,841 47,847 518,694 300,387 5,387,913 16,211,723
District Of Columbia 4,566,974 2,745,395 4,566,972 70.00% 1,176,598 3,731,262 28,543 309,422 179,193 3,214,104 11,043,631
Florida  43,026,524 92,872,113 33,415,872 59.72% 62,640,467 137,846,666 1,054,472 11,431,188 6,620,056 118,740,950 273,745,303
Georgia 36,548,223 58,244,965 22,182,651 66.94% 28,765,739 99,521,297 761,298 8,252,986 4,779,489 85,727,524 194,314,485
Hawaii 4,971,633 7,348,884 4,971,630 52.23% 6,721,351 8,630,405 66,019 715,692 414,473 7,434,221 20,950,922
Idaho 2,867,578 9,863,888 1,175,819 71.75% 3,883,691 14,349,882 109,771 1,189,990 689,150 12,360,971 27,081,348
Illinois 56,873,824 69,929,677 56,873,825 50.76% 67,835,644 84,587,980 647,064 7,014,613 4,062,319 72,863,984 211,391,481
Indiana 26,181,999 36,772,020 15,356,947 66.52% 18,507,625 55,539,633 424,856 4,605,726 2,667,279 47,841,772 118,493,652
Iowa 8,507,792 16,905,439 5,078,586 55.54% 13,532,874 20,619,075 157,728 1,709,875 990,227 17,761,245 46,032,306
Kansas 9,811,721 16,742,568 6,673,024 56.63% 12,822,270 22,322,809 170,761 1,851,160 1,072,048 19,228,840 48,877,098
Kentucky 16,701,653 23,668,567 7,274,537 69.94% 10,172,678 41,769,420 319,519 3,463,806 2,005,967 35,980,128 82,139,640
Louisana 13,864,552 26,161,046 5,219,488 62.05% 16,000,188 42,435,460 324,614 3,519,038 2,037,954 36,553,854 82,461,058
Maine 3,018,598 5,796,255 1,749,818 61.88% 3,570,673 7,593,816 58,090 629,731 364,691 6,541,304 16,408,669
Maryland 23,301,407 31,263,978 23,301,407 50.00% 31,263,978 29,255,108 223,790 2,426,033 1,404,970 25,200,315 83,820,493
Massachusetts 44,973,373 31,889,973 44,973,368 50.00% 31,889,973 28,888,992 220,989 2,395,673 1,387,388 24,884,942 105,752,338
Michigan 32,081,922 50,101,055 24,411,364 65.54% 26,342,422 74,085,932 566,728 6,143,712 3,557,961 63,817,531 156,268,909
Minnesota 23,367,543 30,001,127 19,690,299 50.00% 30,001,127 32,218,657 246,460 2,671,791 1,547,294 27,753,112 85,587,327
Mississippi 6,293,116 17,238,008 1,715,430 73.58% 6,189,565 33,600,389 257,029 2,786,374 1,613,651 28,943,335 57,131,513
Missouri 24,668,568 31,938,933 16,548,755 63.45% 18,398,235 45,856,136 350,781 3,802,704 2,202,231 39,500,420 102,463,637
Montana 3,190,691 5,246,981 1,313,990 65.90% 2,715,054 6,892,711 52,726 571,591 331,021 5,937,373 15,330,383
Nebraska 10,594,637 10,843,833 6,498,998 53.27% 9,512,527 13,620,551 104,192 1,129,509 654,124 11,732,726 35,059,021
Nevada 2,580,422 15,469,963 2,580,421 64.36% 8,566,648 21,618,801 165,375 1,792,779 1,038,238 18,622,409 39,669,186
New Hampshire 4,581,870 6,055,317 4,581,866 50.00% 6,055,317 5,321,039 40,704 441,257 255,542 4,583,536 15,958,226
New Jersey 26,374,178 46,504,882 26,374,178 50.00% 46,504,882 42,931,949 328,412 3,560,211 2,061,797 36,981,529 115,811,009
New Mexico 8,307,587 11,945,997 2,895,259 69.65% 5,205,470 20,319,040 155,432 1,684,994 975,817 17,502,797 40,572,624
New York  101,983,998 98,128,430 101,983,998 50.00% 98,128,430 108,788,220 832,186 9,021,463 5,224,531 93,710,040 308,900,648
North Carolina 69,639,228 53,447,069 37,927,282 65.88% 27,680,844 80,509,750 615,867 6,676,419 3,866,463 69,351,001 203,596,047
North Dakota 2,506,022 3,905,221 1,017,036 50.00% 3,905,221 3,824,290 29,254 317,136 183,661 3,294,239 10,235,533
Ohio 70,124,656 60,905,127 45,403,943 62.64% 36,325,280 82,296,632 629,536 6,824,599 3,952,278 70,890,219 213,326,415
Oklahoma 24,909,979 22,395,682 10,630,233 62.30% 13,552,443 34,521,577 264,076 2,862,765 1,657,891 29,736,845 81,827,238
Oregon 19,408,790 19,899,552 11,714,966 64.06% 11,164,376 27,123,159 207,481 2,249,238 1,302,584 23,363,856 66,431,501
Pennsylvania 55,336,804 62,309,015 46,629,051 51.82% 57,932,234 70,698,717 540,817 5,862,821 3,395,290 60,899,789 188,344,536
Puerto Rico 0 0 0 55.00% 0 31,434,813 240,464 2,606,790 1,509,650 27,077,909 31,434,813
Rhode Island 6,633,774 4,873,593 5,321,126 50.00% 4,873,593 5,680,111 43,451 471,034 272,786 4,892,840 17,187,478
South Carolina 9,867,439 24,809,120 4,085,269 70.64% 10,311,378 42,414,363 324,453 3,517,289 2,036,941 36,535,680 77,090,922
South Dakota 1,710,801 4,956,365 802,914 51.64% 4,641,553 5,945,620 45,482 493,051 285,537 5,121,550 12,612,786
Tennessee 37,702,188 34,707,080 18,975,782 64.99% 18,696,644 54,406,859 416,191 4,511,789 2,612,878 46,866,001 126,816,127
Texas 59,844,129 166,153,734 34,681,421 58.05% 120,071,475 251,940,165 1,927,241 20,892,600 12,099,371 217,020,953 477,938,028
Utah 12,591,564 21,544,536 4,474,923 70.56% 8,989,103 28,299,282 216,478 2,346,770 1,359,067 24,376,967 62,435,382
Vermont 3,944,887 2,759,661 2,666,323 54.01% 2,349,876 3,158,624 24,162 261,935 151,692 2,720,835 9,863,172
Virginia 21,328,766 42,904,059 21,328,762 50.00% 42,904,059 46,310,135 354,254 3,840,353 2,224,034 39,891,494 110,542,960
Washington 41,883,444 37,388,073 38,707,605 50.03% 37,343,234 41,921,107 320,680 3,476,385 2,013,252 36,110,790 121,192,624
West Virginia 8,727,005 8,835,339 2,971,392 71.35% 3,547,757 14,807,592 113,272 1,227,947 711,131 12,755,242 32,369,936
Wisconsin 24,511,351 30,267,667 16,449,406 58.27% 21,676,158 36,833,405 281,761 3,054,478 1,768,916 31,728,250 91,612,423
Wyoming 2,815,041 3,268,552 1,553,707 50.00% 3,268,552 3,115,679 23,834 258,373 149,630 2,683,842 9,199,272
Sub Total States 1,177,524,781 1,708,159,673 887,607,151   1,298,677,787 2,324,343,000 17,780,290 192,750,405 111,626,065 2,002,186,240 5,210,027,454

 

States & Territories Mandatory Federal Share of Matching2 State MOE  State Share Matching Funds
FY 2015 
Discretionary including Targeted Funds3 Targeted Funds: School Age R&R
FY 2015
Targeted Funds: Quality Expansion
FY 2015
Targeted Funds: Toddler & Infant
FY 2015
Discretionary Funds Excluding Targeted Funds
FY 2015
Total Federal-Only Funds3
FY 2015
American Samoa         3,184,823 25,318 253,372 146,733 2,759,400 3,184,823
Guam         4,589,112 36,481 365,092 211,433 3,976,107 4,589,112
N. Mariana Islands         1,992,335 15,838 158,502 91,792 1,726,202 1,992,335
Virgin Islands         2,408,730 19,148 191,629 110,977 2,086,976 2,408,730
Sub Total Territories         12,175,000 96,785 968,595 560,935 10,548,685 12,175,000
Tribes4 58,340,000       60,875,000 483,925     60,391,075 119,215,000
Technical Assistance         26,760,000       26,760,000 26,760,000
Research & Evaluation5         9,851,000       9,851,000 9,851,000
Hotline6         996,000 996,000       996,000
Totals 1,235,864,781 1,708,159,673 887,607,151      1,298,677,787 2,435,000,000 19,357,000 193,719,000 112,187,000 2,109,737,000 5,379,024,454

 

1 The following statistics were used for the State allocations: population under 5 and population under 13 from the Census Bureau published Summer 2014; FY 2013 participants in Free and Reduced School Lunch Program from the Department of Agriculture; and Per Capita Personal Income for 2010, 2011 and 2012 from the Department of Commerce published April 2014.

2 Includes $27 million in FY 2014 Federal matching funds that were realloted in FY 2015. 

3 Federal-Only Funds are the totals of Discretionary, Mandatory and the Federal Share of Matching Funds.

4 Tribes were allocated $58,340,000 for Mandatory funds (2% of funds) and $60,875,000 for Discretionary funds (2.5% of funds).

5 The FY 2015 Discretionary appropriation included $9,851,000 for research, demonstration, and evaluation.

6 The FY 2015 Discretionary appropriation included $996,000 for a competitive grant for the operation of a national toll free hotline and website to develop and disseminate child care consumer education information for parents and help parents access child care in their local community.