FY 2015 CCDF Table 3b - Mandatory Categorical Summary

Quarter End Date: 9/30/2017

Publication Date: April 29, 2019
Current as of:
STATE Admin Quality Activities Direct Services N-Dir Svcs Systems N-Dir Svcs Cert Prog Elig/Det N-Dir Svcs All Other Total Expenditures Unliquidated Obligations Unobligated Balance
Alabama $0 $0 $16,441,707 $0 $0 $0 $16,441,707 $0 $0
Alaska $0 $0 $2,166,009 $1,202 $1,377,600 $0 $3,544,811 $0 $0
American Samoa $0 $0 $0 $0 $0 $0 $0 $0 $0
Arizona $0 $0 $19,827,025 $0 $0 $0 $19,827,025 $0 $0
Arkansas $44,777 $571,477 $4,684,029 $0 $0 $0 $5,300,283 $0 $0
California $0 $0 $71,626,183 $0 $0 $13,967,034 $85,593,217 $0 $0
Colorado $0 $0 $10,173,800 $0 $0 $0 $10,173,800 $0 $0
Connecticut $0 $0 $18,738,357 $0 $0 $0 $18,738,357 $0 $0
Delaware $0 $0 $5,179,330 $0 $0 $0 $5,179,330 $0 $0
District of Columbia $0 $0 $4,566,974 $0 $0 $0 $4,566,974 $0 $0
Florida $1,040,577 $4,429,812 $35,975,817 $0 $887,567 $692,751 $43,026,524 $0 $0
Georgia $0 $0 $36,548,223 $0 $0 $0 $36,548,223 $0 $0
Guam $0 $0 $0 $0 $0 $0 $0 $0 $0
Hawaii $155,832 $2,968,531 $1,110,262 $737,008 $0 $0 $4,971,633 $0 $0
Idaho $0 $0 $2,867,578 $0 $0 $0 $2,867,578 $0 $0
Illinois $0 $0 $29,215,402 $0 $27,658,422 $0 $56,873,824 $0 $0
Indiana $170,071 $0 $26,011,928 $0 $0 $0 $26,181,999 $0 $0
Iowa $0 $0 $8,507,792 $0 $0 $0 $8,507,792 $0 $0
Kansas $2,069,513 $0 $3,964,997 $30,154 $2,539,106 $1,207,951 $9,811,721 $0 $0
Kentucky $129,665 $0 $16,571,988 $0 $0 $0 $16,701,653 $0 $0
Louisiana $128,835 $44,790 $10,730,010 $480,688 $2,251,210 $229,019 $13,864,552 $0 $0
Maine $0 $0 $3,018,598 $0 $0 $0 $3,018,598 $0 $0
Maryland $1,491,523 $0 $12,479,590 $879,193 $7,565,816 $885,285 $23,301,407 $0 $0
Massachusetts $0 $0 $44,973,373 $0 $0 $0 $44,973,373 $0 $0
Michigan $0 $0 $32,081,922 $0 $0 $0 $32,081,922 $0 $0
Minnesota $0 $2,669,005 $20,675,399 $23,139 $0 $0 $23,367,543 $0 $0
Mississippi $0 $0 $6,293,116 $0 $0 $0 $6,293,116 $0 $0
Missouri $734,680 $2,365,451 $21,568,437 $0 $0 $0 $24,668,568 $0 $0
Montana $746,135 $0 $2,444,556 $0 $0 $0 $3,190,691 $0 $0
Nebraska $0 $0 $10,594,637 $0 $0 $0 $10,594,637 $0 $0
Nevada $227,645 $0 $2,352,777 $0 $0 $0 $2,580,422 $0 $0
New Hampshire $879,573 $2,040,864 $201,446 $125,454 $537,108 $797,425 $4,581,870 $0 $0
New Jersey $1,318,709 $1,627,274 $17,902,108 $827,850 $4,698,237 $0 $26,374,178 $0 $0
New Mexico $1,646,900 $1,235,175 $5,425,512 $0 $0 $0 $8,307,587 $0 $0
New York $705,608 $0 $98,243,344 $0 $0 $3,035,046 $101,983,998 $0 $0
North Carolina $2,372,636 $0 $54,504,002 $0 $0 $12,761,330 $69,637,968 $0 $1,260
North Dakota $512,101 $0 $331,858 $191,679 $0 $1,470,384 $2,506,022 $0 $0
Northern Mariana $0 $0 $0 $0 $0 $0 $0 $0 $0
Ohio $0 $0 $70,124,656 $0 $0 $0 $70,124,656 $0 $0
Oklahoma $0 $0 $24,909,979 $0 $0 $0 $24,909,979 $0 $0
Oregon $150,894 $0 $18,836,747 $421,149 $0 $0 $19,408,790 $0 $0
Pennsylvania $0 $0 $55,336,804 $0 $0 $0 $55,336,804 $0 $0
Puerto Rico $0 $0 $0 $0 $0 $0 $0 $0 $0
Rhode Island $0 $0 $6,633,774 $0 $0 $0 $6,633,774 $0 $0
South Carolina $0 $0 $9,867,439 $0 $0 $0 $9,867,439 $0 $0
South Dakota $0 $0 $1,710,801 $0 $0 $0 $1,710,801 $0 $0
Tennessee $305,666 $93,640 $28,919,293 $0 $0 $8,383,589 $37,702,188 $0 $0
Texas $1,920,197 $0 $51,413,495 $104,001 $6,406,436 $0 $59,844,129 $0 $0
Utah $0 $0 $12,591,564 $0 $0 $0 $12,591,564 $0 $0
Vermont $151,186 $320,288 $3,265,260 $5,582 $202,571 $0 $3,944,887 $0 $0
Virgin Islands $0 $0 $0 $0 $0 $0 $0 $0 $0
Virginia $0 $0 $21,328,766 $0 $0 $0 $21,328,766 $0 $0
Washington $0 $0 $41,662,676 $0 $0 $0 $41,662,676 $0 $220,768
West Virginia $436,345 $0 $7,841,586 $449,074 $0 $0 $8,727,005 $0 $0
Wisconsin $444,440 $0 $22,112,247 $0 $13,922 $1,940,742 $24,511,351 $0 $0
Wyoming $1,185 $0 $2,813,856 $0 $0 $0 $2,815,041 $0 $0
Total $17,784,693 $18,366,307 $1,037,367,029 $4,276,173 $54,137,995 $45,370,556 $1,177,302,753 $0 $222,028
Types:
Topics:
Tags: