FY 2016 CCDF Table 3b - Mandatory Categorical Summary

Quarter End Date: 9/30/2016

Publication Date: March 6, 2018
Current as of:
State Admin Quality Activities Direct Services N-Dir Svcs Systems N-Dir Svcs Cert Prog Elig/Det N-Dir Svcs All Other Total Expenditures Unliquidated Obligations Unobligated Balance
Alabama $0 $0 $16,441,707 $0 $0 $0 $16,441,707 $0 $0
Alaska $0 $0 $3,544,811 $0 $0 $0 $3,544,811 $0 $0
American Samoa $0 $0 $0 $0 $0 $0 $0 $0 $0
Arizona $0 $0 $19,827,025 $0 $0 $0 $19,827,025 $0 $0
Arkansas $12,666 $685,874 $4,601,743 $0 $0 $0 $5,300,283 $0 $0
California $0 $0 $70,188,869 $0 $0 $8,039,881 $78,228,750 $7,364,467 $0
Colorado $0 $0 $10,173,800 $0 $0 $0 $10,173,800 $0 $0
Connecticut $0 $0 $18,738,357 $0 $0 $0 $18,738,357 $0 $0
Delaware $0 $0 $5,179,330 $0 $0 $0 $5,179,330 $0 $0
District of Columbia $0 $0 $4,566,974 $0 $0 $0 $4,566,974 $0 $0
Florida $1,943,959 $6,836,512 $30,870,768 $0 $2,106,716 $1,268,569 $43,026,524 $0 $0
Georgia $1,570,716 $0 $31,927,090 $451,394 $2,599,023 $0 $36,548,223 $0 $0
Guam $0 $0 $0 $0 $0 $0 $0 $0 $0
Hawaii $129,952 $359,077 $4,167,085 $315,519 $0 $0 $4,971,633 $0 $0
Idaho $0 $0 $2,867,578 $0 $0 $0 $2,867,578 $0 $0
Illinois $0 $0 $38,915,810 $0 $17,958,014 $0 $56,873,824 $0 $0
Indiana $156,452 $8 $26,025,539 $0 $0 $0 $26,181,999 $0 $0
Iowa $0 $0 $8,486,880 $0 $0 $0 $8,486,880 $20,912 $0
Kansas $2,000,187 $0 $4,470,546 $36,253 $2,081,874 $1,222,861 $9,811,721 $0 $0
Kentucky $149,180 $0 $42,451 $0 $0 $0 $191,631 $16,510,022 $0
Louisiana $174,801 $1,903,957 $0 $252,605 $3,631,592 $3,308,273 $9,271,228 $4,593,324 $0
Maine $0 $0 $3,018,598 $0 $0 $0 $3,018,598 $0 $0
Maryland $321,188 $0 $10,304,433 $78,030 $836,238 $44,404 $11,584,293 $11,717,114 $0
Massachusetts $0 $0 $44,973,373 $0 $0 $0 $44,973,373 $0 $0
Michigan $0 $0 $32,081,922 $0 $0 $0 $32,081,922 $0 $0
Minnesota $0 $0 $23,367,543 $0 $0 $0 $23,367,543 $0 $0
Mississippi $0 $0 $6,293,116 $0 $0 $0 $6,293,116 $0 $0
Missouri $688,673 $3,181,497 $20,798,398 $0 $0 $0 $24,668,568 $0 $0
Montana $773,951 $0 $1,302,553 $0 $0 $0 $2,076,504 $1,114,187 $0
Nebraska $0 $0 $10,594,637 $0 $0 $0 $10,594,637 $0 $0
Nevada $0 $90,818 $1,930,515 $558 $546,381 $12,150 $2,580,422 $0 $0
New Hampshire $810,113 $1,997,133 $158,699 $195,017 $542,796 $878,112 $4,581,870 $0 $0
New Jersey $1,318,709 $2,178,437 $19,946,158 $545,664 $2,385,210 $0 $26,374,178 $0 $0
New Mexico $1,646,900 $2,803,360 $3,857,327 $0 $0 $0 $8,307,587 $0 $0
New York $0 $0 $101,983,998 $0 $0 $0 $101,983,998 $0 $0
North Carolina $2,763,485 $0 $48,243,417 $0 $0 $14,277,167 $65,284,069 $4,355,159 $0
North Dakota $462,318 $0 $482,724 $123,844 $0 $1,437,136 $2,506,022 $0 $0
Northern Mariana $0 $0 $0 $0 $0 $0 $0 $0 $0
Ohio $0 $0 $70,124,656 $0 $0 $0 $70,124,656 $0 $0
Oklahoma $0 $0 $24,909,979 $0 $0 $0 $24,909,979 $0 $0
Oregon $100,218 $0 $19,000,313 $308,259 $0 $0 $19,408,790 $0 $0
Pennsylvania $0 $0 $55,336,804 $0 $0 $0 $55,336,804 $0 $0
Puerto Rico $0 $0 $0 $0 $0 $0 $0 $0 $0
Rhode Island $0 $0 $6,633,774 $0 $0 $0 $6,633,774 $0 $0
South Carolina $0 $0 $0 $0 $0 $0 $0 $9,867,439 $0
South Dakota $0 $0 $1,710,801 $0 $0 $0 $1,710,801 $0 $0
Tennessee $1,322,383 $2,944,523 $28,491,214 $101,060 $0 $4,843,008 $37,702,188 $0 $0
Texas $1,408,553 $44,043 $51,567,272 $109,427 $5,069,038 $50,613 $58,248,946 $1,595,183 $0
Utah $0 $0 $12,591,564 $0 $0 $0 $12,591,564 $0 $0
Vermont $182,013 $417,286 $3,106,038 $19,263 $220,287 $0 $3,944,887 $0 $0
Virgin Islands $0 $0 $0 $0 $0 $0 $0 $0 $0
Virginia $0 $0 $21,328,766 $0 $0 $0 $21,328,766 $0 $0
Washington $0 $0 $37,247,096 $0 $0 $0 $37,247,096 $4,636,348 $0
West Virginia $436,343 $0 $7,802,173 $488,489 $0 $0 $8,727,005 $0 $0
Wisconsin $255,827 $0 $23,919,966 $0 $0 $335,558 $24,511,351 $0 $0
Wyoming $0 $0 $2,815,041 $0 $0 $0 $2,815,041 $0 $0
Total $18,628,587 $23,442,525 $996,959,231 $3,025,382 $37,977,169 $35,717,732 $1,115,750,626 $61,774,155 $0
Types:
Topics:
Tags: