FY 2016 CCDF Table 6b - Discretionary Categorical Summary

Quarter End Date: 9/30/2017

Publication Date: May 2, 2019
Current as of:
State Admin Quality Activities Targeted Funds Infant and Toddler Targeted Funds Quality Activities1 Targeted Funds School Age R & R2 Infant/Toddler Quality Activities3 Direct
Services
N-Dir Svcs Systems N-Dir Svcs Cert Prog Elig/Det N-Dir Svcs All Other Total Expenditures Unliquidated Obligations Unobligated Balances4
Alabama $1,537,755 $10,648,585 $2,414,131 $0 $0 $153,852 $52,598,867 $1,538,614 $238,972 $0 $69,130,776 $234,897 $0
Alaska $703,632 $1,145,848 $792,890 $0 $0 $0 $8,373,220 $88,623 $424,035 $2,544,390 $14,072,638 $0 $0
American Samoa $35,000 $49,000 $28,000 $28,000 $28,000   $490,000 $21,000 $14,000 $7,000 $700,000 $700,000 $1,784,823
Arizona $1,839,406 $23,017 $2,611,643 $6,836,083 $51,805 $0 $39,414,196 $1,397,611 $6,871,406 $0 $59,045,167 $7,439,816 $0
Arkansas $77,692 $4,207,181 $799,409 $0 $0 $0 $27,427,866 $0 $0 $0 $32,512,148 $0 $0
California $0 $39,310,385 $12,411,603 $0 $0 $0 $212,746,671 $0 $0 $34,011,190 $298,479,849 $2,990,190 $0
Colorado $1,294,678 $3,557,775 $0 $0 $0 $2,163,499 $14,115,533 $2,514,419 $8,664,953 $251 $32,311,108 $4,290,315 $0
Connecticut $0 $7,437,881 $833,670 $0 $0   $9,156,442 $0 $0 $0 $17,427,993 $0 $0
Delaware $805,250 $2,641,950 $48,844 $0 $0 $0 $2,731,248 $683,783 $0 $0 $6,911,075 $950,577 $0
District of Columbia $524,737 $3,642,566 $209,358 $0 $0 $0 $0 $0 $0 $0 $4,376,661 $9,194 $0
Florida $9,709,780 $60,458,386 $7,584,948 $42,511,994 $7,860,593 $0 $119,452,068 $2,930,687 $5,086,899 $8,976,860 $264,572,215 $839,724 $0
Georgia $9,762,486 $18,354,090 $2,266,244 $0 $0 $0 $71,299,050 $402,810 $5,987,943 $3,171,213 $111,243,836 $4,792,686 $0
Guam $208,009 $94,059 $0 $0 $0   $480,661 $378 $327,759 $0 $1,110,866 $34,005 $272,396
Hawaii $103,780 $3,158,182 $469,557 $1,633,003 $305,830 $0 $4,148,664 $3,774 $0 $0 $9,822,790 $1,088,542 $0
Idaho $1,254,096 $4,756,912 $1,047,544 $0 $0 $0 $13,374,810 $2,562,538 $317,762 $716,977 $24,030,639 $0 $0
Illinois $0 $42,623,876 $6,312,528 $0 $0 $0 $46,723,220 $0 $0 $0 $95,659,624 $0 $0
Indiana $4,956,577 $16,278,451 $3,194,482 $0 $0 $0 $87,733,512 $5,983,639 $5,631,533 $0 $123,778,194 $3,907,311 $0
Iowa $1,426,513 $6,452,847 $185,415 $0 $0 $0 $40,145,437 $655,231 $0 $0 $48,865,443 $2,420,453 $911
Kansas $470,062 $7,675,591 $1,247,814 $0 $0 $0 $13,221,584 $2,322,152 $328,752 $195,331 $25,461,286 $10,896 $0
Kentucky $2,315,378 $7,967,180 $2,299,739 $1,646,406 $109,764 $0 $19,865,962 $3,353,074 $6,642,483 $2,725 $44,202,711 $7,463,374 $0
Louisiana $164,182 $24,909,663 $2,306,969 $0 $0 $0 $12,508,974 $3,199,262 $126,984 $42,649 $43,258,683 $0 $0
Maine $539,026 $2,453,107 $409,813 $0 $0 $0 $5,165,255 $0 $0 $0 $8,567,201 $0 $0
Maryland $1,717,052 $6,780,263 $2,183,322 $0 $0 $0 $224,195 $3,210,394 $137,723 $9,120,004 $23,372,953 $5,353,092 $0
Massachusetts $262,024 $29,364,389 $2,093,071 $411,621 $87,183 $0 $91,914,189 $0 $0 $1,297,157 $125,429,634 $0 $0
Michigan5 $145,464 $9,427,104 $3,421,327 $0 $0 $0 $1,255,411 $0 $749,221 $0 $14,998,527 $0 $68,474,828
Minnesota $4,030,747 $11,760,457 $1,764,733 $0 $0 $0 $61,049,828 $418,201 $0 $5,868,024 $84,891,990 $0 $0
Mississippi $2,588,821 $10,264,746 $1,262,980 $2,477,544 $120,154 $0 $38,580,853 $0 $0 $0 $55,295,098 $3,014,765 $0
Missouri $1,270,627 $9,929,195 $10,901,194 $0 $0 $0 $29,930,253 $0 $0 $0 $52,031,269 $0 $0
Montana $0 $4,308,991 $1,122,161 $0 $0 $0 $2,735,441 $2,022,973 $4,947,721 $1,216,648 $16,353,935 $3,124,162 $0
Nebraska $1,624,241 $1,327,920 $67,855 $387,349 $4 $0 $19,000,000 $475,631 $2,992,855 $47,414 $25,923,269 $0 $3,858,945
Nevada $70,524 $838,804 $399,238 $0 $0 $0 $7,612,694 $4,339 $229,726 $98,334 $9,253,659 $4,465,774 $0
New Hampshire $0 $481,961 $48,816 $0 $0 $0 $9,387,412 $0 $0 $0 $9,918,189 $0 $237,585
New Jersey $365,107 $8,930,022 $0 $0 $0 $2,340,841 $98,870,818 $241,746 $14,000,000 $0 $124,748,534 $50,842 $0
New Mexico $0 $2,728,165 $1,093,022 $0 $0 $0 $43,105,701 $0 $0 $0 $46,926,888 $13,080,249 $0
New York $9,478,706 $77,367,113 $1,266,056 $0 $0 $0 $98,032,083 $3,181,454 $0 $5,071,560 $194,396,972 $13,001,386 $0
North Carolina $7,181,584 $10,253,407 $3,240,905 $5,528,309 $615,859 $0 $112,705,986 $0 $0 $0 $139,526,050 $3,579,758 $0
North Dakota $229,028 $2,044,649 $236,187 $0 $0 $0 $1,974,618 $0 $0 $0 $4,484,482 $0 $0
Northern Mariana $98,697 $64,161 $32,447 $5,501 $10,234 $0 $0 $0 $499,586 $0 $710,626 $881,309 $124,987
Ohio $13,014,420 $32,417,439 $4,484,327 $0 $0 $0 $21,670,405 $0 $0 $22,158,871 $93,745,462 $6,821,193 $0
Oklahoma $6,504,136 $9,105,791 $1,885,827 $0 $0 $0 $35,726,939 $2,381,604 $0 $12,875,456 $68,479,753 $0 $0
Oregon $1,256,476 $5,804,022 $2,519,205 $4,838,117 $5,443,026 $0 $7,950,160 $889,657 $0 $0 $28,700,663 $53,032 $0
Pennsylvania $10,778,675 $30,622,441 $3,847,966 $3,992,207 $1,260,000 $0 $203,622,917 $8,718,068 $0 $0 $262,842,274 $454,104 $0
Puerto Rico $1,298,595 $3,404,983 $6,912,849 $0 $0 $0 $14,355,466 $0 $0 $0 $25,971,893 $1,456,715 $8,374,204
Rhode Island $1,158,888 $2,513,131 $307,951 $0 $0 $0 $15,222,694 $477,198 $0 $0 $19,679,862 $0 $183,742
South Carolina $4,624,412 $2,080,555 $166,800 $724,133 $508,680 $0 $5,078,116 $617,341 $511,313 $0 $14,311,350 $25,719,352 $0
South Dakota $0 $1,734,890 $325,667 $0 $0 $0 $424,373 $0 $0 $0 $2,484,930 $4,241,848 $0
Tennessee $1,237,132 $6,916,956 $432,226 $0 $3,821,893 0 $4,197,824 $0 $0 $1,355,369 $17,961,400 $0 $44,271,167
Texas $14,781,090 $41,808,089 $14,231,382 $0 $0 $0 $145,821,907 $3,261,897 $24,977,924 $33,932,374 $278,814,663 $2,966,612 $0
Utah $2,610,916 $18,548,920 $0 $0 $0 $230,515 $14,031,726 $897,314 $2,537,805 $0 $38,857,196 $6,667,405 $0
Vermont $494,054 $1,387,178 $171,753 $0 $0   $9,971,554 $64,627 $725,435 $0 $12,814,601 $0 $0
Virgin Islands $45,552 $242,927 $46,865 $0 $0   $339,616 $275,310 $0 $0 $950,270 $873,272 $0
Virginia $1,009,814 $11,849,563 $1,282,510 $0 $0 $0 $45,931,418 $4,681,702 $4,402,110 $0 $69,157,117 $1,763,140 $0
Washington $9,234,194 $19,196,446 $2,299,622 $0 $0 $0 $113,726,846 $7,636,264 $672,677 $3,768,204 $156,534,253 $0 $0
West Virginia $0 $6,822,694 $856,688 $0 $0   $9,347,272 $0 $0 $0 $17,026,654 $0 $0
Wisconsin $4,956,668 $23,612,267 $3,282,850 $0 $0 $0 $33,549,333 $6,648,994 $18,856,590 $12,565,915 $103,472,617 $0 $0
Wyoming $86,980 $1,470,667 $373,175 $0 $0 $0 $1,067,552 $0 $542,647 $0 $3,541,021 $0 $0
Total $139,882,663 $673,256,838 $120,035,578 $71,020,267 $20,223,025 $4,888,707 $2,099,588,840 $73,762,309 $117,446,814 $159,043,916 $3,479,148,957 $134,739,990 $127,583,588

 

1 The FY 2016 CCDF appropriations did not include targeted funds for quality expansion activities. States and Territories have until September 30, 2018 to correct their expenditure reports.

2 The FY 2016 CCDF appropriations did not include targeted funds for school-age/resource and referral activities. States and Territories have until September 30, 2018 to correct their expenditure reports.

3 The Child Care and Development Block Grant (CCDBG) Act of 2014 implements a new infant and toddler spending requirement effective FY 2017. States are not required to report in this category for FY 2016. 

4 ACF issues negative grant awards for unobligated balances following the end of the required obligation period.

5 Michigan data are preliminary. Future tables will reflect final data.

Types:
Topics:
Tags: