FY 2016 CCDF Table 7b - Maintenance of Effort (MOE) Categorical Summary

Quarter End Date: 9/30/2016

Publication Date: March 6, 2018
Current as of:
State Admin Quality Activities Direct Services N-Dir Svcs System N-Dir Svcs Cert Prog Elig/Det N-Dir Svcs All Others Total Expenditures
Alabama $0 $3,999 $6,892,418 $0 $0 $0 $6,896,417
Alaska $836,487 $546,320 $2,267,523 $0 $0 $0 $3,650,330
American Samoa $0 $0 $0 $0 $0 $0 $0
Arizona $0 $10,032,936 $0 $0 $0 $0 $10,032,936
Arkansas $0 $0 $1,886,543 $0 $0 $0 $1,886,543
California $0 $0 $85,593,217 $0 $0 $0 $85,593,217
Colorado $1,532,165 $0 $5,986,875 $72,738 $1,394,123 $0 $8,985,901
Connecticut $0 $0 $8,650,956 $0 $10,087,402 $0 $18,738,358
Delaware $5,179,325 $0 $0 $0 $0 $0 $5,179,325
District of Columbia $0 $0 $4,566,974 $0 $0 $0 $4,566,974
Florida $1,812,155 $0 $28,885,296 $0 $1,925,722 $792,699 $33,415,872
Georgia $0 $0 $25,551,410 $0 $0 $0 $25,551,410
Guam $0 $0 $0 $0 $0 $0 $0
Hawaii $0 $0 $4,971,633 $0 $0 $0 $4,971,633
Idaho $0 $0 $1,175,820 $0 $0 $0 $1,175,820
Illinois $0 $0 $39,680,424 $0 $0 $17,193,401 $56,873,825
Indiana $0 $0 $15,356,947 $0 $0 $0 $15,356,947
Iowa $0 $0 $5,078,586 $0 $0 $0 $5,078,586
Kansas $0 $0 $6,673,024 $0 $0 $0 $6,673,024
Kentucky $0 $0 $7,274,537 $0 $0 $0 $7,274,537
Louisiana $0 $0 $5,219,488 $0 $0 $0 $5,219,488
Maine $1,749,818 $0 $0 $0 $0 $0 $1,749,818
Maryland $0 $0 $23,301,406 $0 $0 $0 $23,301,406
Massachusetts $0 $0 $44,973,368 $0 $0 $0 $44,973,368
Michigan $0 $4,882,272 $19,529,092 $0 $0 $0 $24,411,364
Minnesota $0 $0 $18,752,666 $0 $0 $937,633 $19,690,299
Mississippi $0 $0 $1,715,430 $0 $0 $0 $1,715,430
Missouri $0 $0 $8,439,626 $2,519,012 $5,580,118 $0 $16,538,756
Montana $0 $0 $1,313,990 $0 $0 $0 $1,313,990
Nebraska $0 $0 $6,498,998 $0 $0 $0 $6,498,998
Nevada $0 $0 $2,580,421 $0 $0 $0 $2,580,421
New Hampshire $0 $0 $4,581,870 $0 $0 $0 $4,581,870
New Jersey $0 $0 $26,374,178 $0 $0 $0 $26,374,178
New Mexico $0 $0 $2,895,258 $0 $0 $0 $2,895,258
New York $0 $0 $101,983,998 $0 $0 $0 $101,983,998
North Carolina $0 $0 $37,927,282 $0 $0 $0 $37,927,282
North Dakota $0 $0 $1,017,036 $0 $0 $0 $1,017,036
Northern Mariana $0 $0 $0 $0 $0 $0 $0
Ohio $2,287,910 $6,167,831 $45,403,945 $0 $0 $0 $53,859,686
Oklahoma $0 $0 $10,630,233 $0 $0 $0 $10,630,233
Oregon $2,663,050 $1,670,028 $4,053,596 $75,054 $3,253,238 $0 $11,714,966
Pennsylvania $0 $0 $46,629,051 $0 $0 $0 $46,629,051
Puerto Rico $0 $0 $0 $0 $0 $0 $0
Rhode Island $0 $0 $5,321,031 $0 $0 $0 $5,321,031
South Carolina $0 $0 $4,085,269 $0 $0 $0 $4,085,269
South Dakota $0 $0 $802,914 $0 $0 $0 $802,914
Tennessee $4,529,352 $290,294 $7,543,054 $2,193,231 $630,674 $3,789,178 $18,975,783
Texas $863,612 $0 $30,695,977 $29,814 $3,092,023 $0 $34,681,426
Utah $150,787 $1,684,136 $2,507,686 $33,686 $98,629 $0 $4,474,924
Vermont $0 $302,743 $2,518,015 $14,015 $180,337 $0 $3,015,110
Virgin Islands $0 $0 $0 $0 $0 $0 $0
Virginia $0 $0 $21,328,762 $0 $0 $0 $21,328,762
Washington $8,763,826 $167,462 $15,104,596 $277,566 $11,275,017 $3,119,138 $38,707,605
West Virginia $0 $0 $2,971,392 $0 $0 $0 $2,971,392
Wisconsin $0 $0 $16,449,406 $0 $0 $0 $16,449,406
Wyoming $620,729 $0 $190,700 $63,647 $634,072 $44,559 $1,553,707
Total $30,989,216 $25,748,021 $773,831,917 $5,278,763 $38,151,355 $25,876,608 $899,875,880
Types:
Topics:
Tags: