FY 2016 Preliminary Data Table 12a - Average Monthly Percent of Children In Care By Race and Ethnicity (Preliminary FY 2016)

Publication Date: March 13, 2018
Current as of:
STATE NATIVE AMERICAN/ALASKA NATIVE - HISPANIC NATIVE AMERICAN/ALASKA NATIVE - NON-HISPANIC ASIAN - HISPANIC ASIAN - NON-HISPANIC BLACK/AFRICAN AMERICAN - HISPANIC BLACK/AFRICAN AMERICAN - NON-HISPANIC NATIVE HAWAIIAN/PACIFIC ISLANDER - HISPANIC NATIVE HAWAIIAN/PACIFIC ISLANDER - NON-HISPANIC WHITE - HISPANIC WHITE - NON-HISPANIC MULTI-RACIAL - HISPANIC MULTI-RACIAL - NON-HISPANIC INVALID RACE - HISPANIC INVALID RACE - NON-HISPANIC TOTAL
Alabama 0% 0% 0% 0% 0% 79% 0% 0% 1% 18% 0% 2% 0% 0% 100%
Alaska 1% 9% 0% 5% 1% 9% 0% 4% 5% 39% 1% 20% 3% 3% 100%
American Samoa 0% 0% 0% 1% 0% 0% 0% 98% 0% 0% 0% 1% 0% 0% 100%
Arizona 1% 4% 0% 0% 1% 17% 0% 0% 33% 31% 1% 11% 0% 0% 100%
Arkansas 0% 0% 0% 0% 0% 45% 0% 0% 2% 40% 0% 2% 7% 1% 100%
California 2% 0% 0% 4% 1% 20% 0% 0% 54% 16% 1% 1% 0% 0% 100%
Colorado 1% 0% 0% 0% 1% 8% 0% 0% 11% 23% 1% 4% 10% 39% 100%
Connecticut 0% 0% 0% 1% 6% 27% 0% 0% 13% 19% 2% 6% 20% 4% 100%
Delaware 0% 0% 0% 1% 3% 62% 0% 0% 10% 25% 0% 0% 0% 0% 100%
District of Columbia 1% 0% 0% 0% 1% 73% 1% 0% 10% 0% 0% 0% 2% 12% 100%
Florida 0% 0% 0% 0% 2% 47% 0% 0% 24% 23% 1% 4% 0% 0% 100%
Georgia 0% 0% 0% 0% 2% 80% 0% 0% 2% 12% 0% 3% 0% 0% 100%
Guam 0% 0% 0% 6% 0% 0% 0% 93% 0% 0% 0% 0% 0% 0% 100%
Hawaii 0% 0% 0% 18% 0% 1% 1% 34% 2% 9% 6% 30% 0% 0% 100%
Idaho 0% 1% 0% 0% 0% 4% 0% 0% 20% 73% 0% 2% 0% 0% 100%
Illinois 0% 0% 0% 1% 1% 46% 0% 0% 4% 15% 0% 3% 16% 13% 100%
Indiana 0% 0% 0% 0% 1% 50% 0% 0% 8% 32% 1% 8% 0% 0% 100%
Iowa 0% 0% 0% 1% 0% 18% 0% 0% 12% 61% 1% 7% 0% 0% 100%
Kansas 0% 1% 0% 0% 1% 26% 0% 0% 12% 50% 1% 6% 1% 2% 100%
Kentucky 0% 0% 0% 0% 0% 29% 0% 0% 1% 42% 0% 0% 3% 24% 100%
Louisiana 0% 0% 0% 0% 1% 71% 0% 0% 2% 20% 0% 5% 0% 0% 100%
Maine 0% 0% 0% 0% 0% 10% 0% 0% 3% 71% 0% 3% 0% 12% 100%
Maryland 0% 0% 0% 1% 1% 80% 0% 0% 2% 11% 0% 4% 0% 0% 100%
Massachusetts 0% 0% 0% 2% 1% 16% 0% 0% 2% 22% 0% 2% 19% 36% 100%
Michigan 0% 1% 0% 0% 1% 51% 0% 0% 4% 39% 0% 2% 0% 2% 100%
Minnesota 0% 1% 0% 2% 0% 49% 0% 0% 4% 31% 0% 7% 0% 4% 100%
Mississippi 0% 0% 0% 0% 1% 86% 0% 0% 0% 12% 0% 1% 0% 0% 100%
Missouri 0% 0% 0% 0% 1% 47% 0% 0% 2% 35% 0% 2% 1% 13% 100%
Montana 1% 13% 0% 0% 0% 2% 0% 0% 3% 72% 0% 3% 0% 5% 100%
Nebraska 1% 2% 0% 0% 1% 26% 0% 0% 8% 39% 1% 7% 6% 9% 100%
Nevada 0% 1% 0% 1% 2% 38% 0% 1% 26% 23% 1% 2% 1% 4% 100%
New Hampshire 0% 0% 0% 0% 0% 3% 0% 0% 6% 74% 0% 2% 2% 11% 100%
New Jersey 0% 0% 0% 1% 4% 41% 7% 0% 21% 16% 1% 1% 8% 1% 100%
New Mexico 1% 6% 0% 0% 2% 3% 0% 0% 69% 11% 1% 2% 2% 2% 100%
New York 1% 0% 0% 2% 8% 36% 2% 0% 15% 24% 2% 3% 2% 5% 100%
North Carolina 0% 2% 0% 0% 0% 63% 0% 0% 2% 30% 0% 1% 0% 0% 100%
North Dakota 0% 13% 0% 0% 0% 12% 0% 0% 4% 63% 0% 6% 0% 0% 100%
Northern Mariana Islands 0% 0% 0% 65% 0% 0% 0% 26% 0% 0% 0% 7% 0% 2% 100%
Ohio 0% 0% 0% 0% 1% 54% 0% 0% 3% 31% 0% 6% 2% 3% 100%
Oklahoma 1% 5% 0% 0% 1% 27% 0% 0% 11% 46% 1% 8% 0% 0% 100%
Oregon 1% 1% 0% 1% 1% 10% 0% 1% 13% 51% 1% 2% 11% 8% 100%
Pennsylvania 0% 0% 0% 1% 2% 47% 0% 0% 5% 28% 0% 3% 9% 5% 100%
Puerto Rico 0% 0% 0% 0% 0% 0% 0% 0% 100% 0% 0% 0% 0% 0% 100%
Rhode Island 0% 0% 0% 0% 0% 6% 0% 0% 1% 8% 0% 1% 15% 68% 100%
South Carolina 0% 0% 0% 0% 1% 58% 0% 0% 1% 24% 0% 5% 1% 9% 100%
South Dakota 0% 22% 0% 0% 0% 6% 0% 0% 3% 56% 1% 11% 0% 0% 100%
Tennessee 0% 0% 0% 0% 1% 67% 0% 0% 1% 30% 0% 0% 0% 0% 100%
Texas 0% 0% 0% 0% 1% 24% 0% 0% 32% 14% 0% 2% 9% 17% 100%
Utah 0% 1% 0% 0% 0% 4% 0% 0% 7% 24% 0% 0% 5% 56% 100%
Vermont 0% 0% 0% 1% 0% 4% 0% 0% 2% 89% 0% 3% 0% 0% 100%
Virgin Islands 0% 1% 0% 0% 6% 92% 0% 0% 0% 0% 0% 0% 0% 1% 100%
Virginia 0% 0% 0% 1% 1% 64% 0% 0% 3% 30% 0% 0% 0% 0% 100%
Washington 0% 2% 0% 2% 2% 16% 0% 1% 9% 35% 0% 0% 17% 17% 100%
West Virginia 0% 0% 0% 0% 0% 11% 0% 0% 0% 72% 0% 14% 2% 0% 100%
Wisconsin 0% 1% 0% 1% 1% 32% 0% 0% 2% 26% 1% 5% 8% 23% 100%
Wyoming 0% 3% 0% 0% 0% 4% 0% 0% 0% 78% 0% 0% 13% 0% 100%
National 0% 1% 0% 1% 1% 41% 0% 0% 10% 28% 0% 4% 6% 8% 100%

Data as of: 01-DEC-2017

Notes applicable to this report: 

  1. The source for this table is ACF-801 data for FY 2016.
  2. All numbers are "adjusted" numbers of families and children, unless otherwise indicated. These "adjusted" numbers represent the number funded through CCDF only (which includes Federal Discretionary, Mandatory, and Matching Funds; TANF transfers to CCDF; and State Matching and Maintenance of Effort Funds). The "adjusted" number is the raw or "unadjusted" number reported by the State multiplied by its pooling factor, as reported on the ACF-800.  This report takes this factor into consideration in calculating the "adjusted" numbers or percentages.
  3. All States provide an actual unadjusted count of families served each month.  For States reporting full population data, the number of child records reported each month were directly counted.  However, for States that only submit samples, the ratio of children-to-families was determined each month from the samples and then multiplied by the reported number of families to obtain an estimate of the unadjusted number of children served each month.  The unadjusted average number of families and children was obtained from the monthly numbers in the FY, as reported on the ACF-801 summary (header) record. 
  4. A "0%" indication often means the value is less than 0.5% rather than actually zero.  In a few instances, the sum of the categories may not appear to add up to exactly 100% because of rounding.
  5. At the time of publication, American Samoa had submitted 1 month of ACF-801 data for FY 2016; Texas had submitted 3 months; South Carolina had submitted 6 months; Puerto Rico and Rhode Island had submitted 9 months; Georgia had submitted 10 months; and Louisiana and North Dakota had submitted 11 months. All other States and Territories had submitted the full 12 months of data.
  6. For the purposes of this report, cases with missing ethnicity information are considered as Non-Hispanic.

 

Types:
Topics:
Tags: