FY 2017 CCDF Table 3b - Mandatory Categorical Summary

Quarter End Date: 9/30/2017

Publication Date: May 3, 2019
Current as of:
State Admin Quality Activities Infant/Toddler Quality Activities Direct Services N-Dir Svcs Systems N-Dir Svcs Cert Prog Elig/Det N-Dir Svcs All Other Total Expenditures Unliquidated Obligations Unobligated Balance
Alabama $0 $0 $0 $16,441,707 $0 $0 $0 $16,441,707 $0 $0
Alaska $881,655 $0 $0 $2,578,670 $0 $0 $84,486 $3,544,811 $0 $0
American Samoa               $0    
Arizona $0 $0 $0 $19,827,025 $0 $0 $0 $19,827,025 $0 $0
Arkansas $7,521 $643,635 $0 $4,649,127 $0 $0 $0 $5,300,283 $0 $0
California $0 $0 $0 $70,835,547 $0 $0 $14,421,101 $85,256,648 $336,569 $0
Colorado $0 $0 $0 $10,173,800 $0 $0 $0 $10,173,800 $0 $0
Connecticut $0 $0 $562,151 $18,176,206 $0 $0 $0 $18,738,357 $0 $0
Delaware $0 $0 $0 $5,179,330 $0 $0 $0 $5,179,330 $0 $0
District of Columbia $0 $0 $0 $4,566,974 $0 $0 $0 $4,566,974 $0 $0
Florida $949,425 $8,072,684 $0 $21,155,075 $0 $703,161 $1,039,511 $31,919,856 $11,106,668 $0
Georgia $4,281,424 $0 $0 $26,527,576 $646,425 $5,092,798 $0 $36,548,223 $0 $0
Guam $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Hawaii $131,953 $374,673 $0 $4,000,239 $464,768 $0 $0 $4,971,633 $0 $0
Idaho $0 $0 $0 $2,867,578 $0 $0 $0 $2,867,578 $0 $0
Illinois $0 $0 $0 $45,326,141 $0 $11,547,683 $0 $56,873,824 $0 $0
Indiana $0 $0 $0 $26,181,999 $0 $0 $0 $26,181,999 $0 $0
Iowa $0 $0 $0 $8,020,145 $0 $0 $0 $8,020,145 $487,647 $0
Kansas $2,112,979 $0 $0 $3,635,147 $38,519 $2,641,890 $1,383,186 $9,811,721 $0 $0
Kentucky $704,848 $0 $0 $23,286 $0 $613,664 $0 $1,341,798 $15,359,855 $0
Louisiana $407,902 $2,216,161 $0 $0 $0 $7,224,920 $3,946,777 $13,795,760 $68,792 $0
Maine $0 $0 $0 $3,018,598 $0 $0 $0 $3,018,598 $0 $0
Maryland $504,525 $0 $0 $12,785,051 $0 $1,662,473 $0 $14,952,049 $8,349,358 $0
Massachusetts $0 $0 $0 $44,973,373 $0 $0 $0 $44,973,373 $0 $0
Michigan $0 $0 $0 $32,081,922 $0 $0 $0 $32,081,922 $0 $0
Minnesota $0 $0 $0 $23,367,543 $0 $0 $0 $23,367,543 $0 $0
Mississippi $0 $0 $0 $0 $0 $0 $0 $0 $6,293,116 $0
Missouri $683,249 $3,306,906 $862,233 $19,816,180 $0 $0 $0 $24,668,568 $0 $0
Montana $666,222 $0 $0 $1,247,545 $0 $0 $0 $1,913,767 $1,276,924 $0
Nebraska $0 $0 $0 $10,594,637 $0 $0 $0 $10,594,637 $0 $0
Nevada $0 $232,080 $0 $1,617,945 $17,901 $511,694 $200,802 $2,580,422 $0 $0
New Hampshire $825,000 $2,141,948 $0 ($980,790) $519,449 $820,587 $1,255,676 $4,581,870 $0 $0
New Jersey $1,318,709 $2,916,993 $0 $19,494,814 $680,581 $1,963,081 $0 $26,374,178 $0 $0
New Mexico $1,646,900 $3,317,079 $0 $3,343,608 $0 $0 $0 $8,307,587 $0 $0
New York $5,760,810 $0 $0 $83,902,517 $0 $0 $12,314,381 $101,977,708 $6,290 $0
North Carolina $2,712,216 $0 $0 $37,454,399 $0 $0 $14,196,087 $54,362,702 $15,276,526 $0
North Dakota $516,800 $0 $0 $819,435 $94,841 $0 $1,074,946 $2,506,022 $0 $0
Northern Mariana $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Ohio $0 $0 $0 $70,124,656 $0 $0 $0 $70,124,656 $0 $0
Oklahoma $0 $0 $0 $24,909,979 $0 $0 $0 $24,909,979 $0 $0
Oregon $128,340 $0 $2,143,736 $13,606,732 $257,322 $0 $0 $16,136,130 $3,272,660 $0
Pennsylvania $0 $0 $0 $55,336,804 $0 $0 $0 $55,336,804 $0 $0
Puerto Rico $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Rhode Island $0 $0 $0 $6,633,774 $0 $0 $0 $6,633,774 $0 $0
South Carolina $0 $0 $0 $3,411,131 $0 $0 $0 $3,411,131 $6,456,308 $0
South Dakota $0 $0 $0 $1,710,801 $0 $0 $0 $1,710,801 $0 $0
Tennessee $956,341 $741,797 $0 $34,980,165 $0 $0 $1,023,885 $37,702,188 $0 $0
Texas $2,201,727 $33,564 $0 $45,400,742 $132,520 $8,174,561 $3,048,927 $58,992,041 $852,088 $0
Utah $0 $0 $0 $12,591,564 $0 $0 $0 $12,591,564 $0 $0
Vermont $60,592 $567,021 $0 $2,833,066 $42,451 $50,168 $391,589 $3,944,887 $0 $0
Virgin Islands               $0    
Virginia $0 $0 $0 $21,328,766 $0 $0 $0 $21,328,766 $0 $0
Washington $0 $0 $0 $33,756,393 $0 $0 $0 $33,756,393 $8,127,051 $0
West Virginia $505,657 $0 $0 $7,887,462 $333,886 $0 $0 $8,727,005 $0 $0
Wisconsin $0 $0 $0 $19,948,307 $4,125,180 $83,006 $354,858 $24,511,351 $0 $0
Wyoming $0 $0 $47,777 $2,767,264 $0 $0 $0 $2,815,041 $0 $0
Total $27,964,795 $24,564,541 $3,615,897 $940,929,955 $7,353,843 $41,089,686 $54,736,212 $1,100,254,929 $77,269,852 $0

 

Types:
Topics:
Tags: