FY 2017 Final Data Table 7 - Number of Child Care Providers Receiving CCDF Funds

Publication Date: December 3, 2019
Current as of:
STATE TOTAL NUMBER OF PROVIDERS CHILD'S HOME (LICENSED OR REGULATED PROVIDERS) FAMILY HOME (LICENSED OR REGULATED PROVIDERS) GROUP HOME (LICENSED OR REGULATED PROVIDERS) CENTER (LICENSED OR REGULATED PROVIDERS) CHILD'S HOME - RELATIVE (PROVIDERS LEGALLY OPERATING WITHOUT REGULATION) CHILD'S HOME - NON - RELATIVE (PROVIDERS LEGALLY OPERATING WITHOUT REGULATION) FAMILY HOME - RELATIVE (PROVIDERS LEGALLY OPERATING WITHOUT REGULATION) FAMILY HOME - NON-RELATIVE (PROVIDERS LEGALLY OPERATING WITHOUT REGULATION) GROUP HOME - RELATIVE (PROVIDERS LEGALLY OPERATING WITHOUT REGULATION) GROUP HOME - NON- ELATIVE (PROVIDERS LEGALLY OPERATING WITHOUT REGULATION) CENTER (PROVIDERS LEGALLY OPERATING WITHOUT REGULATION)
Alabama 1,919 0 167 127 615 5 13 253 0 0 0 739
Alaska 673 0 180 61 196 7 81 135 13 0 0 0
American Samoa 24 0 1 23 0 0 0 0 0 0 0 0
Arizona 2,580 46 313 173 1,147 251 0 650 0 0 0 0
Arkansas 742 0 98 644 0 0 0 0 0 0 0 0
California 42,356 0 9,553 5,508 4,109 193 39 16,275 6,206 0 0 473
Colorado 2,071 0 604 0 1,274 45 16 90 39 0 0 3
Connecticut 6,092 10 1,001 17 1,158 1,577 225 1,906 47 0 0 151
Delaware 833 0 389 59 385 0 0 0 0 0 0 0
District of Columbia 279 0 52 0 224 3 0 0 0 0 0 0
Florida 8,248 0 1,722 0 5,218 0 0 0 4 0 0 1,304
Georgia 3,986 0 792 0 2,894 67 0 119 114 0 0 0
Guam 56 0 1 0 51 2 2 0 0 0 0 0
Hawaii 3,529 0 263 4 187 1,695 524 556 294 0 0 6
Idaho 1,049 0 0 240 495 9 14 31 260 0 0 0
Illinois 36,388 0 4,727 393 2,461 7,636 3,209 11,987 5,335 0 0 640
Indiana 3,567 0 2,161 0 505 4 2 53 127 0 0 715
Iowa 4,005 0 1,738 326 966 7 219 26 723 0 0 0
Kansas 2,801 0 0 1,527 656 102 20 496 0 0 0 0
Kentucky 1,825 0 175 53 1,386 49 27 71 64 0 0 0
Louisiana 1,615 0 0 0 1,277 13 5 41 260 0 0 19
Maine 1,111 0 336 0 400 24 25 134 189 0 0 3
Maryland 3,480 0 1,660 0 1,283 166 65 293 7 0 0 6
Massachusetts 5,685 0 294 2,798 2,060 175 102 256 0 0 0 0
Michigan 8,713 0 1,249 1,104 1,986 1,304 937 2,120 0 0 0 13
Minnesota 4,752 0 2,516 0 1,086 26 25 245 225 0 0 629
Mississippi 1,226 0 0 1 1,019 10 50 43 103 0 0 0
Missouri 5,323 0 495 107 1,410 123 54 640 1,801 0 0 693
Montana 1,007 0 145 359 238 27 18 122 98 0 0 0
Nebraska 2,640 0 507 258 697 6 36 323 813 0 0 0
Nevada 1,768 0 76 17 308 278 215 421 169 0 0 284
New Hampshire 1,021 0 111 0 696 27 11 75 71 0 0 30
New Jersey 6,142 0 1,488 0 3,874 103 53 370 254 0 0 0
New Mexico 1,654 0 168 69 571 0 0 722 124 0 0 0
New York 37,641 0 2,825 7,020 3,798 7,635 4,953 5,735 5,402 0 0 273
North Carolina 4,514 0 1,181 0 3,333 0 0 0 0 0 0 0
North Dakota 1,104 0 138 496 163 0 0 211 96 0 0 0
Northern Mariana Islands 19 0 0 1 10 0 0 0 0 7 1 0
Ohio 6,834 4 3,267 236 3,327 0 0 0 0 0 0 0
Oklahoma 1,877 24 781 0 1,072 0 0 0 0 0 0 0
Oregon 5,282 11 983 490 666 470 574 798 1,253 0 0 37
Pennsylvania 12,996 0 1,447 662 4,534 53 20 5,505 775 0 0 0
Puerto Rico - - - - - - - - - - - -
Rhode Island 827 0 435 2 340 0 1 26 23 0 0 0
South Carolina 1,590 0 130 62 687 27 5 290 176 0 0 213
South Dakota 1,150 0 426 38 282 0 44 278 82 0 0 0
Tennessee 2,046 0 203 207 1,384 1 0 14 226 0 0 11
Texas 7,897 0 716 625 6,122 0 0 434 0 0 0 0
Utah 1,515 0 736 0 315 9 125 28 272 0 0 30
Vermont 1,344 0 578 0 556 51 0 158 1 0 0 0
Virgin Islands - - - - - - - - - - - -
Virginia 2,659 0 1,038 0 1,461 0 0 70 63 0 0 27
Washington 13,236 0 2,395 0 1,641 4,128 3,238 1,834 0 0 0 0
West Virginia 1,799 0 1,285 114 394 0 3 2 1 0 0 0
Wisconsin 3,700 19 1,572 0 2,109 0 0 0 0 0 0 0
Wyoming 614 0 165 87 172 25 20 75 70 0 0 0
National Total 277,804 114 53,283 23,908 73,198 26,333 14,970 53,911 25,780 7 1 6,299

Data as of: 24-JUL-2019

Notes applicable to this table:

  1. The source for this table is ACF-800 data for FY 2017, and unduplicated annual count. 
  2. This data has not been adjusted by the pooling factor (unadjusted data) because ACF-800 Data Element 6a is reported as a count of providers receiving CCDF funding.
  3. Note that this table reports the number of providers (not the number of children).  A provider that serves only one child per day is counted the same as, for example, a provider serving 200 children per day.
  4. At the time of publication, Puerto Rico had not submitted their ACF-800 for FY 2017 and Virgin Islands had reported only partial data. All other States and Territories reported ACF-800 data.
  5. "-" indicates data not reported. 
Types:
Topics:
Tags: