FY13 CCDF Final Allocations (Including Realloted Funds)

Publication Date: July 19, 2013
Current as of:

Child Care and Development Fund (CCDF) Allocation tables show allocations, or the amount of funding awarded, to State, Territory and Tribal grantees based on Congressional appropriations for each fiscal year.

 

 

 

 

States & Territories Mandatory Federal Share of Matching2 State MOE FY 2013 FMAP Rate State Share Matching Funds Discretionary Including Targeted Funds Targeted Funds: School Age R&R Targeted Funds: Quality Expansion Targeted Funds: Toddler & Infant Discretionary Funds Excluding Targeted Funds Total Federal-Only Funds3
FY 2013 CCDF ALLOCATIONS (Including Realloted Funds)1
Alabama 16,441,707 25,667,204 6,896,417 68.53% 11,786,764 41,347,951 328,647 3,431,545 1,992,263 35,595,497 83,456,862
Alaska 3,544,811 4,381,790 3,544,811 50.00% 4,381,790 4,237,327 33,680 351,664 204,167 3,647,817 12,163,928
Arizona 19,827,025 37,649,709 10,032,936 65.68% 19,673,234 54,842,877 435,909 4,551,514 2,642,487 47,212,967 112,319,611
Arkansas 5,300,283 16,426,918 1,886,543 70.17% 6,983,254 27,113,229 215,505 2,250,178 1,306,393 23,341,153 48,840,430
California 85,593,217 210,738,255 85,593,217 50.00% 210,738,255 240,744,848 1,913,517 19,979,870 11,599,777 207,251,684 537,076,320
Colorado 10,173,800 28,750,247 8,985,901 50.00% 28,750,247 27,728,675 220,396 2,301,255 1,336,047 23,870,976 66,652,722
Connecticut 18,738,357 17,825,923 18,738,358 50.00% 17,825,923 14,237,311 113,163 1,181,581 685,994 12,256,572 50,801,591
Delaware 5,179,330 4,687,359 5,179,325 55.67% 3,732,542 5,473,287 43,503 454,238 263,719 4,711,826 15,339,976
District of Columbia 4,566,974 2,519,662 4,566,972 70.00% 1,079,855 3,008,372 23,911 249,670 144,952 2,589,838 10,095,008
Florida 43,026,524 90,545,603 33,415,872 58.08% 65,352,474 120,188,102 955,293 9,974,638 5,791,007 103,467,163 253,760,229
Georgia 36,548,223 57,654,329 22,182,651 65.56% 30,286,990 90,117,351 716,281 7,479,009 4,342,112 77,579,948 184,319,903
Hawaii 4,971,633 7,091,581 4,971,630 51.86% 6,582,891 7,415,477 58,941 615,424 357,299 6,383,813 19,478,691
Idaho 2,867,578 9,886,115 1,175,819 71.00% 4,037,991 13,619,254 108,250 1,130,288 656,215 11,724,501 26,372,947
Illinois 56,873,824 70,471,206 56,873,825 50.00% 70,471,206 77,164,494 613,328 6,404,027 3,718,006 66,429,132 204,509,524
Indiana 26,181,999 36,577,645 15,356,947 67.16% 17,885,793 51,376,531 408,357 4,263,836 2,475,469 44,228,870 114,136,175
Iowa 8,507,792 16,660,390 5,078,586 59.59% 11,297,975 19,588,647 155,697 1,625,699 943,837 16,863,414 44,756,829
Kansas 9,811,721 16,648,869 6,673,024 56.51% 12,812,941 20,421,791 162,319 1,694,843 983,980 17,580,649 46,882,381
Kentucky 16,701,653 23,272,057 7,274,537 70.55% 9,714,558 38,174,547 303,423 3,168,178 1,839,359 32,863,587 78,148,257
Louisiana 13,864,552 25,933,929 5,219,488 61.24% 16,414,094 39,920,382 317,300 3,313,068 1,923,478 34,366,536 79,718,863
Maine 3,018,598 5,922,420 1,749,818 62.57% 3,542,851 7,216,862 57,362 598,941 347,729 6,212,830 16,157,880
Maryland 23,301,407 30,668,320 23,301,407 50.00% 30,668,320 26,283,303 208,908 2,181,301 1,266,405 22,626,689 80,253,030
Massachusetts 44,973,373 31,553,068 44,973,368 50.00% 31,553,068 26,106,459 207,502 2,166,624 1,257,884 22,474,448 102,632,900
Michigan 32,081,922 50,778,152 24,411,364 66.39% 25,706,487 68,528,416 544,686 5,687,303 3,301,895 58,994,532 151,388,490
Minnesota 23,367,543 29,418,856 19,690,299 50.00% 29,418,856 29,448,752 234,068 2,444,008 1,418,925 25,351,751 82,235,151
Mississippi 6,293,116 17,303,677 1,715,430 73.43% 6,261,183 32,103,105 255,166 2,664,297 1,546,820 27,636,822 55,699,898
Missouri 24,668,568 32,339,596 16,548,755 61.37% 20,356,503 41,657,261 331,105 3,457,215 2,007,166 35,861,775 98,665,425
Montana 3,190,691 5,093,866 1,313,990 66.00% 2,624,113 6,411,596 50,961 532,110 308,929 5,519,595 14,696,153
Nebraska 10,594,637 10,759,335 6,498,998 55.76% 8,536,459 12,636,101 100,436 1,048,694 608,844 10,878,128 33,990,073
Nevada 2,580,422 15,374,266 2,580,421 59.74% 10,361,030 17,259,881 137,187 1,432,430 831,631 14,858,633 35,214,569
New Hampshire 4,581,870 6,151,271 4,581,866 50.00% 6,151,271 5,051,421 40,150 419,227 243,392 4,348,652 15,784,562
New Jersey 26,374,178 46,161,946 26,374,178 50.00% 46,161,946 38,535,726 306,294 3,198,153 1,856,762 33,174,517 111,071,850
New Mexico 8,307,587 12,063,956 2,895,259 69.07% 5,402,319 19,403,262 154,223 1,610,313 934,905 16,703,820 39,774,805
New York 101,983,998 96,938,493 101,983,998 50.00% 96,938,493 98,338,298 781,624 8,161,281 4,738,221 84,657,171 297,260,789
North Carolina 69,639,228 53,001,654 37,927,282 65.51% 27,904,550 73,857,704 587,045 6,129,591 3,558,676 63,582,393 196,498,586
North Dakota 2,506,022 3,506,846 1,017,036 52.27% 3,202,253 3,698,944 29,400 306,982 178,226 3,184,336 9,711,812
Ohio 70,124,656 61,057,786 45,403,943 63.58% 34,975,221 77,003,816 612,051 6,390,692 3,710,265 66,290,808 208,186,258
Oklahoma 24,909,979 21,849,259 10,630,233 64.00% 12,290,208 32,859,003 261,174 2,727,031 1,583,241 28,287,557 79,618,241
Oregon 19,408,790 19,796,074 11,714,966 62.44% 11,908,080 25,286,747 200,987 2,098,595 1,218,388 21,768,777 64,491,611
Pennsylvania 55,336,804 62,032,634 46,629,051 54.28% 52,250,037 66,178,447 526,007 5,492,275 3,188,667 56,971,498 183,547,885
Puerto Rico 0 0 0 55.00% 0 30,953,977 246,032 2,568,929 1,491,451 26,647,564 30,953,977
Rhode Island 6,633,774 4,900,634 5,321,126 51.26% 4,659,713 5,282,902 41,990 438,438 254,545 4,547,928 16,817,310
South Carolina 9,867,439 24,988,774 4,085,269 70.43% 10,491,524 39,870,046 316,900 3,308,891 1,921,053 34,323,203 74,726,259
South Dakota 1,710,801 4,751,280 802,914 56.19% 3,704,459 5,670,694 45,072 470,622 273,230 4,881,770 12,132,775
Tennessee 37,702,188 34,244,959 18,975,782 66.13% 17,539,343 51,061,738 405,855 4,237,710 2,460,301 43,957,872 123,008,885
Texas 59,844,129 162,386,087 34,681,421 59.30% 111,452,171 237,712,617 1,889,416 19,728,220 11,453,675 204,641,306 459,942,833
Utah 12,591,564 20,841,749 4,474,923 69.61% 9,098,991 26,250,970 208,651 2,178,618 1,264,847 22,598,854 59,684,283
Vermont 3,944,887 2,778,559 2,666,323 56.04% 2,179,612 2,963,011 23,551 245,906 142,766 2,550,788 9,686,457
Virginia 21,328,766 42,196,588 21,328,762 50.00% 42,196,588 41,543,680 330,202 3,447,789 2,001,694 35,763,995 105,069,034
Washington 41,883,444 36,399,801 38,707,605 50.00% 36,399,801 37,661,311 299,344 3,125,583 1,814,630 32,421,754 115,944,556
West Virginia 8,727,005 8,757,506 2,971,392 72.04% 3,398,943 13,841,627 110,018 1,148,743 666,929 11,915,937 31,326,138
Wisconsin 24,511,351 30,226,634 16,449,406 59.74% 20,370,343 34,318,235 272,772 2,848,135 1,653,551 29,543,777 89,056,220
Wyoming 2,815,041 3,163,419 1,553,707 50.00% 3,163,419 2,903,068 23,075 240,931 139,878 2,499,184 8,881,528
American Samoa 0   0     2,506,565 20,857 202,346 117,476 2,165,886 2,506,565
Guam 0   0     4,358,920 36,270 351,879 204,292 3,766,479 4,358,920
N. Mariana Islands 0   0     2,185,405 18,185 176,420 102,424 1,888,376 2,185,405
Virgin Islands 0   0     1,976,900 16,450 159,588 92,652 1,708,210 1,976,900
Tribes 58,340,000         44,111,162 367,048 0 0 43,744,114 102,451,162
Technical Assistance 3,097,405 4,195,095       5,513,895       5,513,895 12,806,395
Research & Evaluation4           9,339,895       9,339,895 9,339,895
Hotline5           945,909 945,909       945,909
Sub Total States 1,177,524,781 1,690,796,256 887,607,151   1,280,676,935 2,134,619,433 16,966,635 177,156,106 102,852,082 1,837,644,610 5,002,940,470
Sub Total Territories 0   0     11,027,790 91,762 890,232 516,845 9,528,951 11,027,790
Totals 1,238,962,186 1,694,991,351 887,607,151   1,280,676,935 2,205,558,084 18,371,354 178,046,338 103,368,927 1,904,272,626 5,139,511,621

1The following statistics were used for the State allocations: population under 5 and population under 13 from the Census Bureau published summer 2012; FY 2011 Participants in Free and Reduced School Lunch Program from the Department of Agriculture; and Per Capita Personal Income for 2008, 2009 and 2010 from the Department of Commerce published March 2012.

2 Includes $16.95 million in FY 2012 Federal matching funds that were realloted in FY 2013.

3Federal-Only Funds are the totals of Discretionary, Mandatory and the Federal Share of Matching Funds.

4The FY 2013 Discretionary appropriation included $9,339,895 for research, demonstration, and evaluation.

5The FY 2013 Discretionary appropriation included $945,909 for a competitive grant for the operation of a national toll free hotline and website to develop and disseminate child care consumer education information for parents and help parents access child care in their local community.