Publication Date:
October 2, 2019
Current as of:
This resource presents a breakdown of the FY 2019 Community Economic Development (CED) Grant Awards for both CED and CED Focus on Social Enterprises grants.
Visit the Active Grantee Locations map to learn more about each grant.
Community Economic Development Grants FY 2019
Grantee Name | State | Grant Amount |
---|---|---|
Chicanos Por La Causa, Inc. | AZ | $800,000 |
Main Street Launch | CA | $800,000 |
Mission Economic Development Agency | CA | $800,000 |
Latino Economic Development Corporation of Washington, DC | DC | $800,000 |
Edna Martin Christian Center | IN | $800,000 |
Workforce, Inc. | IN | $800,000 |
Kentucky Highlands Community Development Corporation | KY | $800,000 |
Southeast Kentucky Economic Development Corporation | KY | $800,000 |
Coastal Enterprises, Inc. | ME | $800,000 |
Neighborhood Development Center, Inc. | MN | $800,000 |
Montana Community Development Corporation | MT | $800,000 |
Business Outreach Center Network, Inc. | NY | $800,000 |
Economic and Community Development Institute, Inc. | OH | $800,000 |
Union Miles Development Corporation | OH | $800,000 |
Rural Enterprises of Oklahoma, Inc. | OK | $800,000 |
Northwest Side Community Development Corporation | WI | $800,000 |
Coalfield Development Corporation | WV | $800,000 |
CED Focus on Social Enterprises Grants FY 2019
Grantee Name | State | Grant Amount - Year 1 |
---|---|---|
Chicanos Por La Causa, Inc. | AZ | $400,000 |
Pacific Gateway Center | HI | $400,000 |
Kentucky Highlands Community Development Corporation | KY | $400,000 |
Coastal Enterprises, Inc. | ME | $400,000 |
Economic and Community Development Institute | OH | $400,000 |
Northwest Side Community Development Corporation | WI | $400,000 |
Types:
Topics: