Table 58: Separate State Program - Maintenance of Effort - Active Cases, Percent Distribution of SSP-MOE Families by Number of Family Members, October 2008 - September 2009
Publication Date:
October 15, 2010
Current as of:
| STATE | TOTAL FAMILIES |
NUMBER OF FAMILY MEMBERS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| AVERAGE | 1 | 2 | 3 | 4 | 5 | 6 - 10 | OVER 10 | UNKNOWN | ||
| Hawaii | 574 | 4.7 | 0.3 | 9.1 | 16.9 | 22.2 | 22.8 | 28.7 | 0.0 | 0.0 |
| Iowa | 3,568 | 2.6 | 11.0 | 43.9 | 26.6 | 11.9 | 4.8 | 1.8 | 0.0 | 0.0 |
| Maine | 2,907 | 3.4 | 3.9 | 28.1 | 31.4 | 19.2 | 8.6 | 8.4 | 0.3 | 0.0 |
| Maryland | 32 | 1.2 | 76.3 | 20.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.7 |
| Massachusetts | 14,860 | 3.1 | 1.2 | 30.9 | 37.5 | 21.1 | 6.9 | 2.5 | 0.0 | 0.0 |
| Missouri | 2,924 | 2.1 | 7.9 | 79.4 | 11.4 | 1.1 | 0.1 | 0.0 | 0.0 | 0.0 |
| Nebraska | 862 | 2.9 | 6.2 | 39.0 | 29.4 | 15.2 | 6.4 | 3.8 | 0.0 | 0.1 |
| New Hampshire | 45 | 2.1 | 49.0 | 19.7 | 17.4 | 6.1 | 4.5 | 3.3 | 0.0 | 0.0 |
| New York | 34,650 | 3.4 | 5.0 | 24.4 | 30.0 | 21.3 | 11.4 | 7.8 | 0.0 | 0.0 |
| Oregon | 2,810 | 2.8 | 1.6 | 45.3 | 33.4 | 12.5 | 4.6 | 2.6 | 0.0 | 0.0 |
| Rhode Island | 65 | 1.8 | 58.8 | 19.2 | 10.6 | 4.3 | 2.5 | 3.4 | 0.0 | 1.3 |
| Tennessee | 797 | 4.0 | 5.6 | 7.6 | 25.9 | 28.9 | 18.6 | 13.5 | 0.0 | 0.0 |
| Utah | 205 | 2.8 | 1.0 | 46.3 | 33.5 | 11.6 | 4.8 | 2.9 | 0.0 | 0.0 |
| Vermont | 120 | 2.9 | 2.4 | 39.5 | 33.7 | 16.3 | 4.9 | 3.3 | 0.0 | 0.0 |
| Virginia | 2,043 | 2.1 | 2.7 | 42.4 | 24.4 | 9.3 | 2.1 | 0.8 | 0.0 | 18.3 |
| Washington | 3,200 | 3.0 | 0.8 | 42.0 | 29.3 | 16.4 | 6.7 | 4.7 | 0.0 | 0.0 |
| Wisconsin | 195 | 3.9 | 0.1 | 22.1 | 29.1 | 18.5 | 13.4 | 16.0 | 0.8 | 0.0 |
| SOURCE: NATIONAL SSP-MOE DATAFILE AS OF 10/15/2010 | ||||||||||
Last Updated on 08/17/2011
By ACF
Files
- XLS appendix_2009.xls (1,104.50 KB)