Table 63: Separate State Program - Maintenance of Effort - Active Cases, Percent Distribution of SSP-MOE Adult Recipients by Marital Status, October 2008 - September 2009
Publication Date:
October 15, 2010
Current as of:
| STATE | TOTAL ADULTS |
MARITAL STATUS | ||||
|---|---|---|---|---|---|---|
| SINGLE | MARRIED | SEPARATED | WIDOWED | DIVORCED | ||
| Hawaii | 835 | 43.9 | 40.2 | 9.6 | 0.5 | 5.7 |
| Iowa | 3,220 | 73.3 | 19.1 | 3.0 | 0.2 | 4.3 |
| Maine | 3,701 | 43.4 | 46.1 | 2.9 | 0.4 | 7.2 |
| Maryland | 12 | 79.3 | 1.6 | 5.4 | 1.3 | 12.4 |
| Massachusetts | 15,534 | 66.5 | 11.9 | 14.5 | 0.7 | 6.4 |
| Missouri | 2,870 | 67.4 | 12.9 | 9.2 | 0.5 | 10.0 |
| Nebraska | 836 | 82.7 | 1.9 | 12.1 | 0.3 | 3.0 |
| New Hampshire | 18 | 27.2 | 29.6 | 12.1 | 17.0 | 14.1 |
| New York | 37,546 | 84.3 | 6.6 | 6.7 | 0.5 | 1.9 |
| Oregon | 2,845 | 69.6 | 13.1 | 10.6 | 0.2 | 6.4 |
| Rhode Island | 81 | 63.5 | 35.5 | 0.5 | 0.0 | 0.5 |
| Tennessee | 1,297 | 25.4 | 68.0 | 2.9 | 0.1 | 3.6 |
| Utah | 213 | 47.0 | 8.8 | 26.7 | 1.1 | 16.5 |
| Vermont | 151 | 60.0 | 22.5 | 8.8 | 0.0 | 8.7 |
| Virginia | 1,722 | 60.2 | 14.6 | 14.9 | 1.0 | 9.3 |
| Washington | 3,303 | 44.5 | 29.2 | 12.2 | 0.4 | 13.6 |
| Wisconsin | 266 | 19.2 | 62.0 | 11.6 | 2.8 | 4.3 |
| SOURCE: NATIONAL SSP-MOE DATAFILE AS OF 10/15/2010 | ||||||
Last Updated on 08/17/2011
By ACF
Files
- XLS appendix_2009.xls (1,104.50 KB)