Table 69: Separate State Program - Maintenance of Effort - Active Cases, Percent Distribution of SSP-MOE Recipient Children by Age Group, October 2008 - September 2009
Publication Date:
October 15, 2010
Current as of:
| STATE | TOTAL CHILDREN |
AGE OF RECIPIENT CHILDREN | |||||
|---|---|---|---|---|---|---|---|
| 0 -1 | 2 - 5 | 6 - 11 | 12 - 15 | 16 - 19 | UNKNOWN | ||
| Hawaii | 1,847 | 6.5 | 22.6 | 41.9 | 19.9 | 9.1 | 0.0 |
| Iowa | 6,134 | 25.9 | 37.2 | 24.4 | 8.3 | 4.1 | 0.0 |
| Maine | 6,089 | 16.6 | 29.9 | 31.2 | 14.0 | 8.0 | 0.3 |
| Maryland | 25 | 10.8 | 0.0 | 0.0 | 0.0 | 89.2 | 0.0 |
| Massachusetts | 30,546 | 10.2 | 30.2 | 33.7 | 18.9 | 7.0 | 0.0 |
| Missouri | 3,157 | 32.9 | 25.2 | 21.6 | 13.0 | 7.3 | 0.0 |
| Nebraska | 1,661 | 50.1 | 27.6 | 16.4 | 4.0 | 1.9 | 0.0 |
| New Hampshire | 76 | 2.5 | 0.5 | 10.8 | 13.5 | 72.7 | 0.0 |
| New York | 79,644 | 7.9 | 19.1 | 36.9 | 23.3 | 12.8 | 0.0 |
| Oregon | 5,082 | 20.7 | 33.0 | 30.9 | 10.3 | 5.2 | 0.0 |
| Rhode Island | 36 | 17.5 | 33.1 | 36.2 | 12.5 | 0.7 | 0.0 |
| Tennessee | 1,851 | 20.8 | 30.5 | 31.5 | 12.9 | 4.3 | 0.0 |
| Utah | 367 | 21.3 | 33.0 | 28.3 | 12.3 | 5.1 | 0.0 |
| Vermont | 200 | 19.5 | 39.8 | 26.2 | 10.9 | 3.5 | 0.0 |
| Virginia | 2,639 | 9.7 | 35.0 | 33.1 | 14.8 | 7.4 | 0.0 |
| Washington | 6,397 | 14.9 | 28.7 | 31.2 | 16.1 | 8.9 | 0.3 |
| Wisconsin | 494 | 15.0 | 24.1 | 29.7 | 21.9 | 9.2 | 0.0 |
| SOURCE: NATIONAL SSP-MOE DATAFILE AS OF 10/15/2010 | |||||||
Last Updated on 08/17/2011
By ACF
Files
- XLS appendix_2009.xls (1,104.50 KB)