Ethnic Community Self-Help Grants
GRANTEE NAME | CITY | STATE | END DATE | AMOUNT | CONTACT |
---|---|---|---|---|---|
North Carolina African Services Coalition, Inc. Visit disclaimer page | Greensboro | NC | 29-Sep-20 | $199,332.00 | Million Mekonnen 122 N. Elm St. Suite 1010, Greensboro, NC 27401 336-574-2677 |
Refugees Helping Refugees Visit disclaimer page | Rochester | NY | 29-Sep-20 | $199,991.00 | Pia Moller Visit disclaimer page 259 Rutgers Street Rochester, NY 14607 585-563-7747 |
Middle Eastern Immigrant and Refugee Alliance Visit disclaimer page (formerly Iraqi Mutual Aid Society) | Chicago | IL | 29-Sep-20 | $199,845.00 | Laura Youngberg 6420 N. California Ave, Upper 1, Chicago IL, 60645 773-409-4597 |
Somali Bantu Association of America Visit disclaimer page | San Diego | CA | 29-Sep-20 | $199,086.00 | Said Abiyow 4265 Fairmount Ave Suite 210 San Diego CA 92105 619-946-5599 |
Ethiopian Community Development Council Visit disclaimer page | Silver Spring | MD | 29-Sep-20 | $200,000.00 | Yariana Rodriguez 8121 Georgia Ave. Suite 800, Silver Spring, MD 20910 703-685-0510 |
Building Community in New Hampshire Visit disclaimer page | Manchester | NH | 29-Sep-20 | $130,449.00 | Rick Minard 540 Chestnut Street, Suite 104, Manchester, NH 03101 603-935-9620 |
Refugee Empowerment Program Visit disclaimer page | Memphis | TN | 29-Sep-20 | $200,000.00 | Camela Echols Blackmon 258 Merton, Memphis, TN 38112 901-500-3844 |
US Together, Inc. Visit disclaimer page | Toledo | OH | 29-Sep-20 | $188,982.00 | Nadia Kasvin 3450 W.Central Ave. Suite 118 Toledo, OH 43606 419-469-2529 |
Burmese American Community Institute Visit disclaimer page | Indianapolis | IN | 29-Sep-20 | $199,840.00 | Elaisa Vahnie 4925 Shelby Street, Suite 200 Indianapolis, IN 46227 317-731-5537 |
Ethnic Minorities of Burma Advocacy and Resource Center Visit disclaimer page | Des Moines | IA | 29-Sep-20 | $200,000.00 | Henny Ohr 2309 Euclid Ave. Des Moines, IA 50310 515-286-3928 |
International Council for Refugees and Immigrants Visit disclaimer page | Omaha | NE | 29-Sep-22 | $200,000.00 | Dekow Diriye 6901 Dodge Street, Suite 104 Omaha, NE 68132 402-983-0606 |
Center for Immigrants and Immigration Services Visit disclaimer page |
Denver | CO | 29-Sep-22 | $200,000.00 | Frederick Jayweh 2055 South Oneida Street, Suite 290 Denver, CO 80224 720-278-8735 |
Stone Mountain | GA | 29-Sep-22 | $150,000.00 | Nasra Mirreh 5405 Memorial Dr, Suite 101 Stone Mountain, GA 30083 404-296-8744 |
|
West Bloomfieled | MI | 29-Sep-22 | $200,000.00 | Zina Asmar-Salem 5779 W Maple Rd West Bloomfield, MI 48322 866-601-9610 |
|
Association of Africans Living in Vermont inc Visit disclaimer page . |
Burlington | VT | 29-Sep-22 | $198,794.00 | Yacouba Bogre 20 Allen Street, 3rd Floor Burlington, VT 05401 802-985-3106 |
Somali-American United Council of Arizona Visit disclaimer page |
Phoenix | AZ | 29-Sep-22 | $200,000.00 | Nora Castaneda 2425 E. Thomas Road, Suites 11/12 Phoenix, AZ 85016 480-332-5625 |
Kansas Bhutanese Community Foundation Visit disclaimer page | Kansas City | KS | 29-Sep-22 | 199,624.00 | Jhampi Biswa 2220 Central Avenue Kansas City, 66102 913-713-3944 |
Columbus | OH | 29-Sep-22 | 154,150.00 | Jhuma Acharya 4646 Tamarack Blvd. Columbus, OH 43229 614-393-8966 |
|
Syracuse | NY | 29-Sep-22 | $198,766.00 | Haji Adan 302 Burt Street Syracuse, NY 13202 315-214-4480 |
|
Minneapolis | MN | 29-Sep-22 | $188,670.00 | Fartun Weli 1600 East Lake Street, Suite 1 Minneapolis, MN 55407 612-886-2731 |
Last Reviewed Date: