February 2006
STATE | CIVILIAN DOD | CIVILIAN OPM | CIVILIAN RETIRED | MILITARY ACTV DUTY | MILITARY RETIRED | MILITARY RESERVE | NAF | COMBINED |
---|---|---|---|---|---|---|---|---|
AK
|
DID NOT SUBMIT
|
0 | 0 | 0 | 0 | 0 | 0 | |
AR
|
DID NOT SUBMIT
|
0 | 0 | 0 | 0 | 0 | 0 | |
CO | 33 | 130 | 154 | 132 | 88 | 104 | 59 | 700 |
CT | 11 | 65 | 321 | 72 | 89 | 41 | 6 | 605 |
DC | 107 | 684 | 1232 | 15 | 39 | 29 | 56 | 2162 |
DE | 6 | 35 | 96 | 43 | 37 | 66 | 14 | 297 |
FL | 24 | 144 | 207 | 266 | 138 | 234 | 46 | 1059 |
ID | DID NOT SUBMIT |
0
|
0
|
0
|
0
|
0
|
0 | |
IL | 24 | 160 | 375 | 82 | 107 | 261 | 20 | 1029 |
IN | DID NOT SUBMIT |
0
|
0
|
0
|
0
|
0
|
0
|
|
KS | 49 | 142 | 261 | 149 | 117 | 317 | 45 | 1080 |
KY | 20 | 129 | 317 | 109 | 117 | 346 | 27 | 1065 |
LA | 26 | 192 | 288 | 183 | 169 | 429 | 82 | 1369 |
MA | 4 | 134 | 96 | 17 | 17 | 19 | 4 | 291 |
MD | 64 | 469 | 1302 | 120 | 131 | 144 | 78 | 2308 |
MO | DID NOT REQUEST | 0 | 0 | 0 | 0 | 0 | 0 | |
MS | 21 | 84 | 72 | 66 | 64 | 295 | 47 | 649 |
NC | 56 | 165 | 645 | 349 | 249 | 479 | 175 | 2118 |
NE | 12 | 72 | 186 | 41 | 67 | 198 | 11 | 587 |
NJ | DID NOT REQUEST | 0 | 0 | 0 | 0 | 0 | 0 | |
NM | DID NOT SUBMIT |
0
|
0
|
0
|
0
|
0
|
0 | |
NY | DID NOT REQUEST | 0 | 0 | 0 | 0 | 0 | 0 | |
OK | 67 | 159 | 150 | 159 | 73 | 439 | 99 | 1146 |
OR | 18 | 170 | 401 | 59 | 154 | 322 | 3 | 1127 |
PA | 273 | 1335 | 1536 | 255 | 393 | 906 | 17 | 4715 |
PR | DID NOT SUBMIT | 0 | 0 | 0 | 0 | 0 | 0 | |
RI | 14 | 48 | 128 | 47 | 38 | 19 | 12 | 306 |
SC | DID NOT SUBMIT |
0
|
0
|
0
|
0
|
0
|
0 | |
SD | DID NOT SUBMIT | 0 | 0 | 0 | 0 | 0 | 0 | |
TN | 60 | 622 | 626 | 401 | 332 | 658 | 48 | 2747 |
UT | 11 | 135 | 47 | 13 | 9 | 75 | 10 | 300 |
VA | 128 | 268 | 252 | 287 | 182 | 371 | 275 | 1763 |
WA | 310 | 782 | 932 | 535 | 690 | 775 | 149 | 4173 |
WI | 39 | 267 | 657 | 149 | 229 | 664 | 26 | 2031 |
WV | 3 | 33 | 98 | 16 | 56 | 173 | 0 | 379 |
WY | DID NOT SUBMIT | 0 | 0 | 0 | 0 | 0 | 0 | |
TOTAL | 1380 | 6424 | 10379 | 3565 | 3585 | 7364 | 1309 | 34006 |
May 2006
STATE | CIVILIAN DOD | CIVILIAN OPM | CIVILIAN RETIRED | MILITARY ACTV DUTY | MILITARY RETIRED | MILITARY RESERVE | NAF | COMBINED |
---|---|---|---|---|---|---|---|---|
AK | Did not submit | |||||||
AR | 0 | 5 | 4 | 0 | 0 | 14 | 0 | 23 |
CO | 41 | 118 | 143 | 127 | 82 | 147 | 62 | 720 |
CT | Did not submit | |||||||
DC | Did not submit | |||||||
DE | 8 | 30 | 99 | 50 | 34 | 87 | 17 | 325 |
FL | 19 | 158 | 807 | 190 | 309 | 201 | 39 | 1723 |
ID | ||||||||
IL | 27 | 222 | 642 | 143 | 132 | 361 | 28 | 1555 |
IN | 78 | 290 | 712 | 153 | 303 | 954 | 6 | 2496 |
KS | 52 | 137 | 254 | 160 | 108 | 322 | 45 | 1078 |
KY | 21 | 106 | 318 | 96 | 106 | 359 | 23 | 1029 |
LA | 29 | 208 | 152 | 166 | 104 | 417 | 70 | 1146 |
MA | 5 | 116 | 97 | 15 | 23 | 98 | 4 | 358 |
MD | 69 | 440 | 1339 | 93 | 136 | 140 | 81 | 2298 |
MO | 43 | 426 | 848 | 133 | 243 | 546 | 50 | 2289 |
MS | 14 | 74 | 67 | 40 | 48 | 297 | 50 | 590 |
NC | 51 | 153 | 643 | 363 | 244 | 511 | 190 | 2155 |
NE | 11 | 71 | 181 | 34 | 66 | 211 | 10 | 584 |
NJ | Did not submit | |||||||
NM | 38 | 166 | 240 | 57 | 53 | 114 | 40 | 708 |
NY | 136 | 1083 | 2361 | 1232 | 510 | 1156 | 88 | 6566 |
OK | 66 | 116 | 133 | 127 | 51 | 414 | 91 | 998 |
OR | 10 | 107 | 376 | 74 | 162 | 351 | 5 | 1085 |
PA | 292 | 1316 | 1472 | 266 | 367 | 960 | 15 | 4688 |
PR | No Federal match | |||||||
RI | 12 | 44 | 124 | 39 | 35 | 112 | 13 | 379 |
SC | ||||||||
SD | Did not submit | |||||||
TN | 15 | 149 | 346 | 58 | 151 | 368 | 29 | 1116 |
UT | 28 | 133 | 237 | 18 | 25 | 130 | 17 | 588 |
VA | 127 | 263 | 241 | 250 | 168 | 390 | 260 | 1699 |
WA | 304 | 731 | 914 | 503 | 674 | 761 | 157 | 4044 |
WI | 39 | 250 | 690 | 150 | 229 | 741 | 25 | 2124 |
WV | 5 | 37 | 105 | 24 | 55 | 203 | 1 | 430 |
WY | ||||||||
TOTAL | 1540 | 6949 | 13545 | 4561 | 4418 | 10365 | 1416 | 42794 |
August 2006
STATE | CIVILIAN DOD | CIVILIAN OPM | CIVILIAN RETIRED | MILITARY ACTV DUTY | MILITARY RETIRED | MILITARY RESERVE | NAF | COMBINED |
---|---|---|---|---|---|---|---|---|
AK | 11 | 33 |
119
|
50
|
120
|
58
|
29
|
420 |
AR | 57 | 254 |
45
|
200
|
79
|
642
|
22
|
1299 |
CO | 35 | 113 | 141 | 158 | 78 | 136 | 57 | 718 |
CT | 12 | 49 | 325 | 65 | 87 | 116 | 8 | 662 |
DC | 91 | 663 | 1222 | 17 | 43 | 27 | 56 | 2119 |
DE | 6 | 37 | 102 | 56 | 33 | 80 | 12 | 326 |
FL | 26 | 184 | 838 | 318 | 299 | 232 | 64 | 1961 |
ID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IL | 27 | 127 | 367 | 124 | 100 | 217 | 17 | 979 |
IN | 0 | 0 |
0
|
0
|
0
|
0
|
0
|
0 |
KS | 47 | 133 | 267 | 186 | 108 | 343 | 56 | 1140 |
KY | 22 | 86 | 298 | 147 | 94 | 321 | 24 | 992 |
LA | 19 | 212 | 150 | 182 | 81 | 346 | 73 | 1063 |
MA | 7 | 119 | 95 | 30 | 23 | 81 | 3 | 358 |
MD | 69 | 428 | 1350 | 128 | 136 | 144 | 89 | 2344 |
MO | 43 | 414 | 838 | 215 | 236 | 507 | 46 | 2299 |
MS | 22 | 88 | 71 | 67 | 53 | 291 | 58 | 650 |
MT | 12 | 344 | 135 | 108 | 65 | 123 | 2 | 789 |
NC | 42 | 170 | 666 | 492 | 242 | 459 | 207 | 2278 |
NE | 13 | 73 | 169 | 52 | 61 | 199 | 8 | 575 |
NJ | 41 | 178 | 363 | 160 | 64 | 161 | 22 | 989 |
NM | 46 | 198 | 246 | 90 | 54 | 99 | 39 | 772 |
NY | 144 | 1039 | 2392 | 1351 | 498 | 946 | 83 | 6453 |
OK | 44 | 87 | 92 | 116 | 34 | 250 | 60 | 683 |
OR | 16 | 117 | 381 | 116 | 151 | 301 | 3 | 1085 |
PA | 401 | 1497 | 1692 | 494 | 503 | 1174 | 18 | 5779 |
PR | NO FEDERAL MATCH | 0 | ||||||
RI | 9 | 44 | 128 | 48 | 39 | 95 | 12 | 375 |
SC | DID NOT SUBMIT | 0 | ||||||
SD | DID NOT SUBMIT | 0 | ||||||
TN | 70 | 511 | 587 | 527 | 321 | 886 | 43 | 2945 |
UT | 25 | 132 | 239 | 18 | 23 | 75 | 11 | 523 |
VA | 137 | 257 | 243 | 297 | 169 | 369 | 269 | 1741 |
WA | 272 | 681 | 906 | 508 | 626 | 666 | 148 | 3807 |
WI | DID NOT SUBMIT | 0 | ||||||
WV | DID NOT SUBMIT | 0 | ||||||
WY | DID NOT SUBMIT | 0 | ||||||
TOTAL | 1766 | 8268 | 14467 | 6320 | 4420 | 9344 | 1539 | 46124 |
November 2006
STATE | CIVILIAN DOD | CIVILIAN OPM | CIVILIAN RETIRED | MILITARY ACTV DUTY | MILITARY RETIRED | MILITARY RESERVE | NAF | COMBINED |
---|---|---|---|---|---|---|---|---|
AK | DID NOT SUBMIT | 0 | ||||||
AR | DID NOT SUBMIT | 0 | ||||||
CO |
39
|
163
|
189
|
113
|
171
|
57
|
732 | |
CT | DID NOT SUBMIT | 0 | ||||||
DC | 98 | 1238 | 13 | 46 | 32 | 60 | 1487 | |
DE | 5 | 100 | 55 | 34 | 91 | 14 | 299 | |
FL | 24 | 898 | 265 | 327 | 226 | 61 | 1801 | |
ID | DID NOT SUBMIT | 0 | ||||||
IL | DID NOT SUBMIT | 0 | ||||||
IN | 65 |
660
|
253
|
291
|
1099
|
7
|
2375 | |
KS | 44 | 268 | 104 | 109 | 352 | 42 | 919 | |
KY | 18 | 295 | 149 | 94 | 331 | 27 | 914 | |
LA | 32 | 159 | 188 | 98 | 514 | 75 | 1066 | |
MA | 11 | 95 | 21 | 22 | 108 | 7 | 264 | |
MD | 64 | 1356 | 150 | 142 | 155 | 86 | 1953 | |
MO | 31 | 859 | 172 | 237 | 522 | 50 | 1871 | |
MS | 20 | 74 | 69 | 51 | 379 | 58 | 651 | |
MT | 8 | 133 | 92 | 66 | 128 | 4 | 431 | |
NC | 43 | 660 | 484 | 242 | 525 | 194 | 2148 | |
NE | 11 | 183 | 43 | 69 | 188 | 9 | 503 | |
NJ | DID NOT SUBMIT | 0 | ||||||
NM | 29 |
240
|
74
|
56
|
112
|
42
|
553 | |
NY | 127 | 2403 | 1309 | 518 | 1111 | 80 | 5548 | |
OK | 38 | 91 | 81 | 31 | 256 | 56 | 553 | |
OR | 20 | 370 | 79 | 163 | 297 | 3 | 932 | |
PA | 412 | 1705 | 478 | 559 | 1417 | 26 | 4597 | |
PR | DID NOT SUBMIT | 0 | ||||||
RI | 10 | 122 | 37 | 32 | 102 | 13 | 316 | |
SC | 76 |
427
|
454
|
272
|
870
|
150
|
2249 | |
TN | 18 | 365 | 65 | 155 | 365 | 22 | 990 | |
UT | 24 | 250 | 15 | 19 | 109 | 19 | 436 | |
VA | 55 | 193 | 117 | 77 | 176 | 149 | 767 | |
WA | 251 | 896 | 477 | 617 | 706 | 156 | 3103 | |
WI | 35 | 732 | 169 | 222 | 630 | 29 | 1817 | |
WV | 4 | 40 | 11 | 12 | 88 | 1 | 156 | |
WY | DID NOT SUBMIT | 0 | ||||||
TOTAL | 1612 | 0 | 14975 | 5613 | 4674 | 11060 | 1497 | 39431 |
Last Reviewed Date: