February 2005
STATE NAME | SUBMISSION COUNT | # OF RECORDS PROVIDED TO STATE AFTER MATCH | # OF SSNs FROM THIS STATE THAT MATCHED AN SSN IN ANOTHER STATE |
---|---|---|---|
CT | 437,545 | 5,443 | 2,715 |
DC | 85,451 | 3,120 | 1,552 |
DE | 111,633 | 3,572 | 1,783 |
FL | 901,010 | 14,344 | 7,157 |
IL | 534,341 | 7,962 | 3,968 |
KS | 352,821 | 3,712 | 1,852 |
KY | 740,018 | 7,034 | 3,511 |
MA | 376,086 | 3,831 | 1,912 |
MD | 599,941 | 10,272 | 5,121 |
MO | 1,072,828 | 8,082 | 4,035 |
MS | 383,815 | 3,568 | 1,780 |
NC | 1,334,412 | 14,450 | 7,206 |
NE | 244,240 | 1,153 | 574 |
NJ | 189,792 | 3,314 | 1,655 |
NY | 3,630,144 | 32,764 | 16,346 |
OR | DID NOT SUBMIT | ||
PA | 1,599,994 | 11,343 | 5,654 |
PR | 500,000 | 5,690 | 2,838 |
RI | 183,740 | 2,561 | 1,274 |
SD | DID NOT SUBMIT | ||
TN | 1,422,311 | 17,977 | 8,965 |
UT | 18,801 | 149 | 74 |
VA | 671,681 | 10,878 | 5,423 |
WA | 1,093,957 | 2,605 | 1,297 |
WI | DID NOT SUBMIT | ||
WY | DID NOT SUBMIT | ||
22 SUBMISSIONS | 16,484,561 | 173,824 | 86,692 |
Unique SSNs -- no duplicate SSNs in this total (by SSN not state) | 43,274 |
May 2005
STATE NAME | SUBMISSION COUNT | # OF RECORDS PROVIDED TO STATE AFTER MATCH | # OF SSNs FROM THIS STATE THAT MATCHED AN SSN IN ANOTHER STATE |
---|---|---|---|
CT | DID NOT SUBMIT | ||
DC | DID NOT SUBMIT | ||
DE | 113,851 | 3,395 | 1,695 |
FL | 1,035,104 | 12,704 | 6,343 |
IL | 534,341 | 7,073 | 3,531 |
KS | 357,199 | 3,036 | 1,517 |
KY | 744,137 | 3,378 | 1,686 |
MA | 373,809 | 3,013 | 1,504 |
MD | 604,522 | 7,991 | 3,985 |
MO | 1,054,205 | 5,986 | 2,990 |
MS | 379,622 | 1,481 | 740 |
NC | 1,339,747 | 12,754 | 6,367 |
NE | 246,361 | 1,045 | 521 |
NJ | DID NOT SUBMIT | ||
NY | 3,686,528 | 24,716 | 12,341 |
OR | DID NOT REQUEST MATCH | ||
PA | 1,644,320 | 10,547 | 5,266 |
PR | DID NOT SUBMIT | ||
RI | 183,910 | 2,018 | 1,009 |
SD | DID NOT SUBMIT | ||
TN | 514,766 | 4,897 | 2,447 |
UT | 16,725 | 168 | 84 |
VA | 671,681 | 10,289 | 5,134 |
WA | 1,122,211 | 2,115 | 1,056 |
WI | DID NOT SUBMIT | ||
WY | DID NOT SUBMIT | ||
19 SUBMISSIONS | 14,623,039 | 116,606 | 58,216 |
Unique SSNs -- no duplicate SSNs in this total (by SSN not state) | 31,899 |
August 2005
STATE NAME | SUBMISSION COUNT | # OF RECORDS PROVIDED TO STATE AFTER MATCH | # OF SSNs FROM THIS STATE THAT MATCHED AN SSN IN ANOTHER STATE |
---|---|---|---|
CT | 436,531 | 5,386 | 2,688 |
DC | 85,518 | 2,677 | 1,331 |
DE | 144,836 | 3,490 | 1,737 |
FL | 1,432,379 | 23,159 | 11,559 |
IL | 476,736 | 6,018 | 3,001 |
KS | 360,337 | 3,203 | 1,600 |
KY | 750,161 | 7,797 | 3,892 |
MA | 420,011 | 4,558 | 2,270 |
MD | 607,667 | 9,529 | 4,750 |
MO | 1,030,581 | 6,643 | 3,316 |
MS | NOT AVAILABLE | ||
NC | 1,356,869 | 14,420 | 7,195 |
NE | 245,003 | 1,310 | 654 |
NJ | 207,597 | 3,573 | 1,783 |
NY | 3,720,877 | 31,545 | 15,745 |
OR | 554,768 | 1,342 | 670 |
PA | 1,651,397 | 12,280 | 6,125 |
PR | DID NOT SUBMIT | ||
RI | 183,575 | 2,480 | 1,237 |
SD | DID NOT SUBMIT | ||
TN | 1,422,860 | 16,859 | 8,411 |
UT | 20,236 | 193 | 96 |
VA | DID NOT SUBMIT | ||
WA | 1,148,137 | 3,386 | 1,689 |
WI | NOT AVAILABLE | ||
WV | 333,323 | 3,476 | 1,733 |
WY | DID NOT SUBMIT | ||
21 SUBMISSIONS | 16,256,076 | 163,324 | 81,482 |
Unique SSNs -- no duplicate SSNs in this total (by SSN not state) | 40,641 |
November 2005
STATE NAME | SUBMISSION COUNT | # OF RECORDS PROVIDED TO STATE AFTER MATCH | # OF SSNs FROM THIS STATE THAT MATCHED AN SSN IN ANOTHER STATE |
---|---|---|---|
AK | 107,611 | 964 | 481 |
CO | 536,355 | 2,534 | 1,260 |
CT | DID NOT SUBMIT | ||
DC | DID NOT SUBMIT | ||
DE | 117,479 | 3,980 | 1,986 |
FL | 1,411,286 | 24,948 | 12,454 |
IL | 1,213,606 | 15,792 | 7,877 |
KS | 368,368 | 4,592 | 2,288 |
KY | 760,876 | 5,805 | 2,898 |
LA | 759,639 | 17,435 | 8,687 |
MA | 453,900 | 5,591 | 2,787 |
MD | 616,945 | 10,682 | 5,320 |
MO | 1,040,168 | 9,721 | 4,846 |
MS | |||
NC | 1,385,384 | 19,202 | 9,581 |
NE | 245,887 | 1,706 | 849 |
NJ | DID NOT SUBMIT | ||
NY | 3,922,022 | 34,982 | 17,457 |
OK | 201,387 | 3,594 | 1,795 |
OR | 510,181 | 4,622 | 2,303 |
PA | 1,665,387 | 13,770 | 6,873 |
PR | DID NOT SUBMIT | ||
RI | 185,851 | 2,705 | 1,348 |
SD | DID NOT SUBMIT | ||
TN | 521,842 | 10,220 | 5,092 |
UT | 19,209 | 278 | 139 |
VA | 713,133 | 13,083 | 6,517 |
WA | 1,161,959 | 6,983 | 3,474 |
WI | 821,213 | 6,513 | 3,249 |
WV | 338,301 | 3,694 | 1,841 |
WY | DID NOT SUBMIT | ||
24 SUBMISSIONS | 19,077,989 | 223,396 | 111,402 |
Unique SSNs -- no duplicate SSNs in this total (by SSN not state) | 55,603 |
Last Reviewed Date: