Veterans Affairs Match 2014

Current as of:

February 2014

STATE NAME ABBREVIATION SUBMISSION COUNT # OF MATCHED RECORDS FROM VETERAN # OF MATCHED RECORDS FROM SPOUSE # OF MATCHED RECORDS FROM OTHER PAYEES # OF RECORDS PROVIDED TO STATE AFTER MATCH
Alabama AL 909,730 3,232 6,469 257 9,958
Alaska AK NP NA NA NA NA
Arizona AZ 1,236,148 NA NA NA NA
Arkansas AR 484,243 NA NA NA NA
California CA 1,545,967 9,774 3,934 431 14,139
Colorado CO 960,108 4,746 1,414 121 6,281
Connecticut CT NA NA NA NA NA
District of Columbia DC 159,807 NA NA NA NA
Delaware DE 185,704 NA NA NA NA
Florida FL 4,682,037 22,101 8,718 504 31,323
Georgia GA 2,141,529 NA NA NA NA
Hawaii HI NP NA NA NA NA
Idaho ID 335,931 NA NA NA NA
Illinois IL 1,510,399 4,325 2,311 296 6,932
Indiana IN 1,004,200 4,590 1,766 113 6,469
Iowa IA 559,095 NA NA NA NA
Kansas KS 561,452 2,630 1,350 102 4,082
Kentucky KY 1,019,834 3,443 3,053 170 6,666
Louisiana LA 952,714 5,161 4,623 248 10,032
Maine ME 321,270 2,813 1,225 74 4,112
Maryland MD 1,125,528 3,449 1,496 111 5,056
Massachusetts MA NP NA NA NA NA
Michigan MI 1,952,712 7,103 3,402 254 10,759
Minnesota MN 741,874 NA NA NA NA
Mississippi MS 710,191 2,704 2,719 135 5,558
Missouri MO 100,223 3,296 1,450 131 4,877
Montana MT 202,821 1,648 419 50 2,117
Nebraska NE 319,947 1,863 757 122 2,742
Nevada NV 485,724 NA NA NA NA
New Hampshire NH 163,381 238 249 23 510
New Jersey NJ 1,142,915 NA NA NA NA
New Mexico NM 578,038 1,823 845 58 2,726
New York NY 5,194,353 14,975 9,042 536 24,553
North Carolina NC 2,162,622 9,281 6,415 402 16,098
North Dakota ND 93,794 NA NA NA NA
Ohio OH 2,444,808 11,646 6,397 923 18,966
Oklahoma OK 849,763 3,379 2,247 176 5,802
Oregon OR 946,411 6,877 1,836 132 8,845
Pennsylvania PA 2,893,919 13,748 7,580 508 21,836
Puerto Rico PR NP NA NA NA NA
Rhode Island RI 246,906 NA NA NA NA
South Carolina SC 1,142,578 NA NA NA NA
South Dakota SD 128,863 501 246 21 768
Tennessee TN 1,451,669 5,968 4,817 306 11,091
Texas TX 5,702,022 20,243 10,533 796 31,572
Utah UT 365,405 998 447 40 1,485
Vermont VT 190,898 807 318 39 1,164
Virginia VA 1,344,678 2,209 2,642 333 5,184
Washington WA 2,112,988 21,943 2,581 279 24,803
West Virginia WV 477,058 NA NA NA NA
Wisconsin WI 1,277,668 NA NA NA NA
Wyoming (file no good) WY 32,020 NA NA NA NA
Veterans Administration VET 7,361,598        
Req VET Match 197,514 101,301 7,691 306,506

May 2014

STATE NAME ABBREVIATION SUBMISSION COUNT # OF MATCHED RECORDS FROM VETERAN # OF MATCHED RECORDS FROM SPOUSE # OF MATCHED RECORDS FROM OTHER PAYEES
Alaska AK NP 0 0 0
Alabama AL 902908 3,295 6,469 266
Arkansas AR 471,599 0 0 0
Arizona AZ 1,410,761 0 0 0
California CA 1,604,712 10,276 4,040 435
Colorado CO 1,044,154 5,185 1,474 122
Connecticut CT 786,471 3,218 1,632 81
District of Columbia DC NP 0 0 0
Delaware DE 196,152 0 0 0
Florida FL 4,566,916 21,931 8,834 514
Georgia GA 2,307,623 0 0 0
Hawaii HI NP 0 0 0
Iowa IA 580,380 3,371 1,929 183
Idaho ID 344,653 1,824 453 57
Illinois IL 843,851 3,145 1,189 50
Indiana IN 615,239 3,058 1,357 99
Kansas KS 569,545 2,723 1,364 108
Kentucky KY 1,119,537 3,772 3,126 178
Louisiana LA 825,633 2,667 2,061 141
Massachusetts MA 1,549,982 7,314 3,184 159
Maryland MD 1,145,826 3,455 1,478 117
Maine ME 303,508 2,733 1,227 69
Michigan MI 2,033,215 7,154 3,422 273
Minnesota MN 938,053 0 0 0
Missouri MO 984,584 3,276 1,404 132
Mississippi MS 719,558 3,056 2,650 124
Montana MT 199,035 1,600 403 44
North Carolina NC 2,178,183 9,607 6,446 411
North Dakota ND 91,345 674 393 28
Nebraska NE 323,663 1,813 756 121
New Hampshire NH 167,481 250 241 26
New Jersey NJ 1,415,174 0 0 0
New Mexico NM 624,050 2,029 987 72
Nevada NV NP 0 0 0
New York NY 5,098,620 15,095 9,284 542
Ohio OH NP 0 0 0
Oklahoma OK NP 0 0 0
Oregon OR 1,070,420 7,618 1,926 141
Pennsylvania PA 2,935,241 14,240 7,735 531
Puerto Rico PR 1,644,935 0 0 0
Rhode Island RI 244,816 0 0 0
South Carolina SC 1,191,233 0 0 0
South Dakota SD 128,882 6,042 4,635 308
Tennessee TN 1,485,950 21,510 10,691 813
Texas TX 5,988,345 983 438 41
Utah UT 366,600 2,417 2,644 329
Virginia VA 1,321,356 813 317 40
Vermont VT 181,977 22,670 2,660 301
Washington WA 2,198,715 8,960 3,743 303
Wisconsin WI 1,302,000 0 0 0
West Virginia WV 514,061 0 0 0
Wyoming WY NP 0 0 0
Veterans Administration VET 7,481,764      
Req VET Match 207,774 100,592 7,159

August 2014

STATE NAME ABBREVIATION NO MOA # OF MATCHED RECORDS FROM VETERAN # OF MATCHED RECORDS FROM SPOUSE # OF MATCHED RECORDS FROM OTHER PAYEES # OF RECORDS PROVIDED TO STATE AFTER MATCH
Alabama AL   3,295 6,425 274 9,994
Alaska AK x        
Arizona AZ x        
Arkansas AR x        
California CA   16,291 5,092 559 21,942
Colorado CO   5,613 1,500 135 7,248
Connecticut CT   3,392 1,683 84 5,159
District of Columbia DC x        
Delaware DE x        
Florida FL   23,917 9,184 568 33,669
Georgia GA x        
Hawaii HI   665 157 23 845
Idaho ID   1,789 454 52 2,295
Illinois IL   4,239 2,299 281 6,819
Iowa IA   3,559 1,955 182 5,696
Indiana IN   3,499 1,653 123 5,275
Kansas KS   2,710 1,366 117 4,193
Kentucky KY   3,896 3,090 164 7,150
Louisiana LA   2,665 1,969 132 4,766
Massachusetts MA   7,391 3,223 160 10,774
Maryland MD   3,470 1,502 127 5,099
Maine ME   2,650 1,216 71 3,937
Michigan MI   7,603 3,587 271 11,461
Minnesota MN x        
Missouri MO   3,090 1,339 123 4,552
Mississippi MS   2,401 1,955 107 4,463
Montana -- NP MT          
North Carolina NC   10,473 6,544 425 17,442
North Dakota ND   636 396 28 1,060
Nebraska NE   1,822 755 126 2,703
New Hampshire NH   247 248 29 524
New Jersey NJ x        
New Mexico NM   2,387 1,061 81 3,529
Nevada NV x 2,592 703 52 3,347
New York NY   14,785 9,354 540 24,679
Ohio OH   11,863 6,452 919 19,234
Oklahoma OK   3,425 2,251 185 5,861
Oregon OR   8,146 1,984 149 10,279
Pennsylvania PA   14,499 7,815 532 22,846
Puerto Rico PR x        
Rhode Island RI x        
South Carolina SC x        
South Dakota SD   512 235 22 769
Tennessee TN   6,094 4,630 322 11,046
Texas TX   23,248 10,661 858 34,767
Utah UT   995 434 35 1,464
Vermont VT   830 315 37 1,182
Virginia VA   2,550 2,633 332 5,515
Washington WA   23,112 2,737 309 26,158
Wisconsin WI   9,098 3,710 313 13,121
West Virginia WV x        
Wyoming WY   586 197 11 794
Veterans Administration VET 7,584,970.00        
Req VET Match 240,035 112,764 8,858 361,657

November 2014

NOTE: The computer matching agreement with Veterans Affairs expired in October 2014. The November 2014 Veterans Match did not occur.