Veterans Affairs Match 2016

Current as of:

February 2016

STATE NAME ABBREVIATION SUBMISSION COUNT # OF MATCHED RECORDS FROM VETERAN # OF MATCHED RECORDS FROM SPOUSE # OF MATCHED RECORDS FROM OTHER PAYEES # OF RECORDS PROVIDED TO STATE AFTER MATCH
Alabama AL 797,046        
Alaska AK NP        
Arizona AZ 1,671,628 10,636 2,249 184 8,203
Arkansas AR 267,964        
California CA 761,575 11,608 2,152 101 9,355
Colorado CO 670,173 8,151 1,474 119 6,558
Connecticut CT 854,480 5,261 1,627 95 3,539
District of Columbia DC 256,609 1,572 383 32 1,157
Delaware DE NP        
Florida FL 5,095,566        
Georgia GA 2,411,024        
Hawaii HI NP        
Idaho ID NP        
Illinois IL NP        
Indiana IN 1,425,418 7,744 2,544 194 5,006
Iowa IA 726,291 6,576 2,025 171 4,380
Kansas KS 19,943 150 24 1 125
Kentucky KY 1,325,223 7,606 2,992 217 4,397
Louisiana LA 888,632 4,892 1,830 138 2,924
Maine ME 240,884 3,456 1,123 69 2,264
Maryland MD 823,564 4,433 1,429 109 2,895
Massachusetts MA 1,773,314 11,878 3,461 181 8,236
Michigan MI 2,061,662 11,472 3,407 290 7,775
Minnesota MN 1,053,967        
Mississippi MS 603,568 3,011 1,146 73 1,792
Missouri MO NP        
Montana MT 228,168 2,449 449 47 1,953
Nebraska NE 326,009 2,802 756 119 1,927
Nevada NV 671,319        
New Hampshire NH NP        
New Jersey NJ 1,300,440 5,087 1,658 103 3,326
New Mexico NM 796,673 4,739 1,093 99 3,547
New York NY 4,431,479 23,905 8,967 547 14,391
North Carolina NC 2,510,186 21,565 6,230 480 14,855
North Dakota ND 98,600 1,121 412 25 684
Ohio OH 1,842,259 17,088 6,107 792 10,189
Oklahoma OK 537,838 3,381 1,312 122 1,947
Oregon OR 1,200,906 11,187 2,021 164 9,002
Pennsylvania PA 3,168,874 23,769 7,763 534 15,472
Puerto Rico PR 1,599,142        
Rhode Island RI 205,024 1,757 618 41 1,098
South Carolina SC 405,677        
South Dakota SD 129,508 784 219 21 544
Tennessee TN 1,655,088        
Texas TX 6,318,988 35,684 10,014 890 24,780
Utah UT 373,795 1,563 453 43 1,067
Vermont VT NP        
Virginia VA 1,390,284 6,080 2,530 344 3,206
Washington WA 2,412,415 29,869 2,912 349 26,608
West Virginia WV NP        
Wisconsin WI 1,274,001 12,963 3,645 293 9,025
Wyoming WY 88,159        
Veterans Administration VET 8,222,801        
Req VET Match 304,239 85,025 6,987 212,227

May 2016

STATE NAME ABBREVIATION SUBMISSION COUNT # OF MATCHED RECORDS FROM VETERAN # OF MATCHED RECORDS FROM SPOUSE # OF MATCHED RECORDS FROM OTHER PAYEES # OF RECORDS PROVIDED TO STATE AFTER MATCH
Alabama AL 781,247        
Alaska AK 106,699 668 107 9 784
Arizona AZ 1,674,809 8,237 2,216 184 10,637
Arkansas AR 211,830        
California CA 5,424,017 27,024 5,797 678 33,499
Colorado CO 1,403,065 8,799 1,787 191 10,777
Connecticut CT 862,438 3,546 1,598 9 5,144
District of Columbia DC 138,226 1,044 367 27 1,438
Delaware DE 230,918        
Florida FL 5,010,960        
Georgia GA 2,385,544 14,412 5,611 414 20,437
Hawaii HI 337,137 1,324 282 40 1,646
Idaho ID 337,869 1,655 498 65 2.218
Illinois IL NP        
Indiana IN 1,440,159 5,054 2,594 206 7,854
Iowa IA 734,453 4,391 2,030 186 6,607
Kansas KS 573,040 2,834 1,283 106 4,223
Kentucky KY 2,198,655 18,527 6,209 383 25,119
Louisiana LA 949,828 3,251 1,849 144 5,244
Maine ME 239,299 2,203 1,085 68 3,356
Maryland MD 790,132 2,770 1,422 117 4,309
Massachusetts MA 1,715,973 7,111 2,522 173 9,806
Michigan MI 2,071,720 7,687 3,364 288 11,339
Minnesota MN 1,062,072        
Mississippi MS 651,344 2,343 2,152 118 4,613
Missouri MO 752,062 3,083 1,256 115 4,454
Montana MT 241,995 2,089 477 48 2,614
Nebraska NE 325,124 1,950 744 128 2,822
Nevada NV 672,134 3,045 737 62 3,844
New Hampshire NH NP        
New Jersey NJ 1,633,964 3,690 1,723 112 5,525
New Mexico NM 796,532 3,578 1,105 105 4,788
New York NY 4,345,882 14,273 8,921 537 23,731
North Carolina NC 2,528,958 15,158 6,220 492 21,870
North Dakota ND 100,060 694 413 27 1,134
Ohio OH 1,826,614 10,139 6,071 792 17,002
Oklahoma OK NP        
Oregon OR 1,184,049 8,943 2,042 164 11,149
Pennsylvania PA 3,200,253 15,663 7,763 527 23,953
Puerto Rico PR 1,584,598        
Rhode Island RI 203,068 1,075 619 41 1,735
South Carolina SC 414,020        
South Dakota SD 129,123 500 213 23 736
Tennessee TN 1,681,216        
Texas TX 6,254,368 24,992 9,901 893 35,786
Utah UT 381,339 1,077 454 45 1,576
Vermont VT 209,296        
Virginia VA 1,418,130 3,770 2,613 355 6,738
Washington WA 2,407,039 26,800 2,925 353 30,078
West Virginia WV 58,389 320 193 13 526
Wisconsin WI 1,274,870 9,139 3,695 286 13,120
Wyoming WY 87,356 608     608
Veterans Administration VET 8,329,457        
Req VET Match 273,466 100,858 8,515 382,839

August 2016

STATE NAME ABBREVIATION SUBMISSION COUNT # OF MATCHED RECORDS FROM VETERAN # OF MATCHED RECORDS FROM SPOUSE # OF MATCHED RECORDS FROM OTHER PAYEES # OF RECORDS PROVIDED TO STATE AFTER MATCH
Alabama AL 763,488        
Alaska AK 103,928 671 113 8 792
Arizona AZ 1,727,206 3,171 2,275 193 5,639
Arkansas AR NP        
California CA 5,349,350 26,898 5,750 685 33,333
Colorado CO 1,414,911 9,038 1,795 203 11,036
Connecticut CT 854,347 3,552 1,625 90 5,267
District of Columbia DC 113,768 899 322 23 1,244
Delaware DE 226,400        
Florida FL NP        
Georgia GA NP        
Hawaii (No match) HI 340,325        
Idaho ID 337,831 1,641 500 64 2,205
Illinois IL NP        
Indiana IN 1,442,787 5,045 2,626 213 7,884
Iowa IA 740,506 4,372 1,999 181 6,552
Kansas KS 576,138 2,849 1,288 99 4,236
Kentucky KY 2,248,654 19,300 6,477 399 26,206
Louisiana LA 1,085,640 3,789 2,086 187 6,062
Maine ME NP        
Maryland MD 758,378 2,635 1,412 116 4,163
Massachusetts MA 1,721,324 7,171 2,524 176 9,871
Michigan MI 2,034,341 7,541 3,362 276 11,179
Minnesota MN 1,051,952        
Mississippi MS 698,186 2,727 2,689 148 5,564
Missouri MO 1,234,563 5,736 3,842 303 9,881
Montana MT 251,347 2,145 499 49 2,693
Nebraska NE 325,948 1,981 737 130 2,848
Nevada NV 672,346 3,105 734 64 3,903
New Hampshire NH 197,453 482 240 30 752
New Jersey NJ 1,690,563 3,181 1,631 102 4,914
New Mexico NM 822,205 3,802 1,126 115 5,043
New York NY 4,243,793 14,148 8,984 535 23,667
North Carolina NC 2,506,527 15,195 6,212 484 21,891
North Dakota ND 100,651 678 412 26 1,116
Ohio OH 2,713,539 14,011 6,876 912 21,799
Oklahoma OK 819,982 3,496 2,203 208 5,907
Oregon OR 1,165,437 9,003 2,071 166 11,240
Pennsylvania PA 3,220,292 15,841 7,831 546 24,218
Puerto Rico PR 1,573,941        
Rhode Island RI 202,228 1,071 609 41 1,721
South Carolina SC 420,406        
South Dakota SD 129,006 484 217 23 724
Tennessee TN 1,684,912        
Texas TX 6,268,032 25,308 9,851 903 36,062
Utah UT 380,234 1,055 441 44 1,540
Vermont VT 196,139 2,880 1,803 304 4,987
Virginia VA 1,343,475 904 318 43 1,265
Washington WA 2,411,555 26,984 2,958 358 30,300
West Virginia WV 565,486 2,993 1,633 126 4,752
Wisconsin WI 1,265,519 9,155 3,723 275 13,153
Wyoming WY 86,590        
Veterans Administration VET 8,431,901        
Req VET Match 264,967 101,794 8,848 375,609

November 2016

STATE NAME ABBREVIATION SUBMISSION COUNT # OF MATCHED RECORDS FROM VETERAN # OF MATCHED RECORDS FROM SPOUSE # OF MATCHED RECORDS FROM OTHER PAYEES # OF RECORDS PROVIDED TO STATE AFTER MATCH
Alabama AL 738,566 0 0 0 0
Alaska AK 100,655 661 112 9 782
Arizona AZ 2,108,514 10,796 2,584 231 13,611
Arkansas AR NP 0 0 0 0
California CA 5,386,306 27,110 5,761 698 27,808
Colorado CO 1,429,113 9,240 1,815 206 9,446
Connecticut CT 811,749 3,277 1,514 81 3,358
District of Columbia DC NP NP 0 0 0
Delaware DE 222,702 1.145 442 45 1,632
Florida FL 4,675,940 0 0 0 0
Georgia GA 2,330,423 14,161 5,518 421 20,100
Hawaii (No match) HI 342,811 1,386 290 47 1,723
Idaho ID 343,365 1,638 497 180 2,315
Illinois IL 837,731 2,918 1,224 65 4,207
Indiana IN 1,020,061 3,805 2,100 164 6,069
Iowa IA 684,603 3,475 1,961 58 5,494
Kansas KS 326,398 1,843 842 66 2,751
Kentucky KY 1,459,551 5,091 3,466 242 8,799
Louisiana LA 1,015,193 3,564 1,942 170 5,676
Maine ME 233,455 2,155 1,069 70 3,294
Maryland MD 748,404 2,663 1,416 110 4,189
Massachusetts MA 1,734,869 7,341 2,469 184 9,994
Michigan MI 2,064,847 7,552 3,364 294 11,210
Minnesota MN 840,838 0 0 0 0
Mississippi MS 559,192 1,675 1,115 78 2,868
Missouri MO 1,238,817 5,675 3,817 304 9,796
Montana MT 261,117 2,257 511 48 2,816
Nebraska NE 327,805 2,029 736 121 2,886
Nevada NV 680,960 3,126 744 65 3,935
New Hampshire NH 198,014 473 234 35 742
New Jersey NJ 1,689,125 3,622 1,766 112 5,500
New Mexico NM 836,525 3,921 1,145 119 5,185
New York NY 4,145,344 14,013 8,987 537 23,537
North Carolina NC 2,470,448 15,189 6,227 500 21,916
North Dakota ND 101,399 677 401 24 1,102
Ohio OH 2,793,502 14,278 6,948 911 22,137
Oklahoma OK NP NP 0 0 0
Oregon OR 1,106,818 8,561 2,018 163 10,742
Pennsylvania PA 3,244,691 16,131 7,921 558 24,610
Puerto Rico PR 1,570,288 0 0 0 0
Rhode Island RI NP NP 0 0 0
South Carolina SC 423,002 0 0 0 0
South Dakota SD 129,333 493 216   709
Tennessee TN 1,705,278 0 0 0 0
Texas TX 6,431,711 26,580 10,004 909 37,493
Utah UT 378,007 1,074 434 44 1,552
Vermont VT 188,327 851 1,796 297 2,944
Virginia VA 1,329,429 2,840 314 42 3,196
Washington WA 2,431,922 27,278 2,984 364 30,626
West Virginia WV 562,381 2,995 1,611 130 4,696
Wisconsin WI 1,262,886 9,176 3,667 286 13,129
Wyoming WY 85,247 0 0 0 0
Veterans Administration VET 8,431,901   65,607,662 1,096,454 544,543
Req VET Match 272,695 92,892 8,988 374,575