FY2001 Annual Report - Table 54

Office of Child Support Enforcement

Publication Date: December 1, 2001

Introduction

Table 54: Tax Offset and Administrative Offset Programs (TANF and Non-TANF Combined), PY 2001
  Certified at FMS Tax Offset Program Administrative Offset Program
STATES Cases Amount Offsets Amount Offsets Amount
ALABAMA 143,070 $1,745,081,273 30,903 $24,622,983 492 $84,649
ALASKA 24,766 434,289,658 5,756 4,291,456 162 60,201
ARIZONA 88,684 1,401,251,851 38,019 30,047,160 322 109,692
ARKANSAS 72,472 458,029,737 20,606 15,468,227 207 42,592
CALIFORNIA 910,675 13,708,627,291 315,868 272,737,467 2,822 658,367
COLORADO 93,683 787,114,987 24,840 18,095,823 24 12,359
CONNECTICUT 93,182 1,088,481,465 33,428 22,897,690 211 41,471
DELAWARE 23,132 140,730,179 5,773 3,679,146 26 7,719
DIST. OF COL. 20,908 177,512,016 5,096 3,844,534 731 157,772
FLORIDA 287,467 2,327,887,346 99,000 75,842,867 0 0
GEORGIA 180,817 1,431,503,124 52,557 40,239,518 0 0
GUAM 4,322 59,303,627 615 610,591 193 46,561
HAWAII 34,112 302,471,756 11,841 8,462,597 281 78,663
IDAHO 40,649 247,882,022 11,172 7,935,698 125 28,264
ILLINOIS 227,285 1,939,393,541 66,476 51,895,306 748 152,536
INDIANA 119,133 1,011,864,990 49,641 36,056,983 200 49,163
IOWA 96,051 829,019,925 36,182 24,235,816 93 25,068
KANSAS 55,336 382,664,113 26,129 18,033,679 151 52,170
KENTUCKY 99,111 645,730,651 43,061 30,836,506 0 0
LOUISIANA 83,021 481,577,577 31,174 25,980,086 207 46,332
MAINE 38,695 378,039,612 16,241 11,071,445 39 11,215
MARYLAND 117,129 1,043,813,610 35,525 26,063,201 865 221,058
MASSACHUSETTS 97,781 1,169,898,170 28,445 19,780,917 267 72,658
MICHIGAN 358,932 4,330,255,691 123,153 90,778,675 0 0
MINNESOTA 109,011 860,757,509 33,586 21,396,380 0 0
MISSISSIPPI 71,281 388,922,454 25,755 19,532,884 0 0
MISSOURI 176,565 1,363,032,235 52,814 37,957,205 413 108,541
MONTANA 18,228 116,709,353 6,103 3,885,576 110 61,682
NEBRASKA 38,569 299,467,170 12,968 8,662,296 137 31,778
NEVADA 31,970 281,156,250 12,029 9,271,201 0 0
NEW HAMPSHIRE 18,272 132,275,747 8,429 5,581,452 31 7,037
NEW JERSEY 144,103 1,328,848,841 44,205 33,400,141 0 0
NEW MEXICO 20,416 192,204,420 7,155 4,890,048 102 22,895
NEW YORK 293,316 2,736,626,547 85,164 67,685,281 0 0
NORTH CAROLINA 168,546 934,853,413 46,806 33,274,501 0 0
NORTH DAKOTA 15,631 99,007,133 7,346 5,117,348 0 0
OHIO 324,473 2,475,282,866 140,460 97,362,537 0 0
OKLAHOMA 77,025 583,695,858 22,228 16,641,359 343 77,198
OREGON 106,432 777,440,564 30,042 20,562,943 235 106,700
PENNSYLVANIA 241,100 1,423,722,294 94,690 62,955,904 0 0
PUERTO RICO 41,933 172,470,220 5,988 5,874,448 162 60,320
RHODE ISLAND 15,541 113,235,157 5,784 3,683,768 30 2,972
SOUTH CAROLINA 71,688 436,606,098 19,483 14,953,252 0 0
SOUTH DAKOTA 17,937 101,600,276 6,744 4,375,619 37 6,956
TENNESSEE 115,405 919,246,613 46,951 35,074,778 356 86,551
TEXAS 488,056 6,418,919,007 169,706 130,020,035 1 1121
UTAH 36,023 245,681,539 13,195 10,100,937 0 0
VERMONT 11,712 69,662,303 5,903 3,356,362 4 47,791
VIRGIN ISLANDS 2,696 20,976,061 444 414,378 1 1100
VIRGINIA 138,329 1,215,239,700 45,928 31,669,265 5 53,344
WASHINGTON 179,518 1,584,981,396 55,747 38,832,157 226 52,917
WEST VIRGINIA 43,682 310,852,512 17,383 12,145,040 0 0
WISCONSIN 148,106 1,382,806,800 57,331 37,771,376 0 0
WYOMING 16,516 135,666,651 7,532 5,341,163 73 16,682
TOTALS 6,492,493 $63,644,371,199 2,199,400 $1,645,298,004 10,432 $2,612,095
Source: Federal Parent Locator Service (FPLS) and Treasury Department's Financial Management Service (FMS)
Note: PY - processing year, the year the collections actually took place.