FY2010 Annual Report - Table 14

Office of Child Support Enforcement

Publication Date: December 1, 2010
Current as of:

Introduction

Table 14: Federal Share of TANF/Foster Care Collections for Five Consecutive Fiscal Years
STATES 2006 2007 2008 2009 2010
ALABAMA $7,166,381 $7,528,409 $11,662,891 $7,985,263 $7,960,720
ALASKA 6,750,103 6,735,647 8,135,797 6,811,908 5,350,682
ARIZONA 19,033,360 19,975,928 20,594,689 16,337,365 15,048,001
ARKANSAS 4,791,471 5,083,960 6,300,588 5,407,956 4,872,163
CALIFORNIA 268,838,150 253,844,839 252,276,387 205,176,182 213,041,828
COLORADO 10,017,712 9,366,932 10,513,225 8,596,406 8,252,394
CONNECTICUT 19,524,336 19,402,049 22,394,345 17,557,631 16,118,831
DELAWARE 2,443,199 2,627,398 2,811,323 2,536,459 2,144,840
DIST. OF COL. 2,545,297 2,943,318 3,480,422 2,944,216 2,727,569
FLORIDA 36,640,585 33,524,476 39,128,597 33,229,896 31,135,322
GEORGIA 17,536,960 17,163,804 19,394,686 16,973,468 16,048,740
GUAM 878,149 393,808 869,339 1,083,150 464,812
HAWAII 5,389,811 4,992,483 6,257,501 5,525,764 4,556,062
IDAHO 2,147,380 1,927,615 3,276,154 2,436,512 2,436,355
ILLINOIS 16,520,290 16,939,378 20,968,205 16,286,877 13,857,613
INDIANA 18,386,527 16,779,028 22,080,341 17,424,118 15,589,870
IOWA 23,099,575 22,555,190 26,916,377 21,152,086 18,218,085
KANSAS 12,856,849 13,115,394 15,433,991 13,662,364 12,943,590
KENTUCKY 25,152,431 25,404,096 30,802,077 26,403,043 25,738,685
LOUSIANA 8,696,173 9,015,957 10,227,876 9,776,041 8,740,502
MAINE 15,700,062 15,558,321 17,615,423 14,242,014 13,747,724
MARYLAND 9,711,752 9,537,678 11,141,549 10,706,106 10,759,153
MASSACHUSETTS 19,614,149 19,772,012 23,652,810 20,218,794 20,021,483
MICHIGAN 53,978,496 53,377,428 61,950,805 53,748,640 51,593,343
MINNESOTA 19,972,928 19,522,299 21,872,822 18,501,302 16,778,060
MISSISSIPPI 5,044,207 4,614,465 5,897,112 5,287,038 5,049,235
MISSOURI 25,956,855 26,187,230 31,885,371 27,155,016 27,233,089
MONTANA 3,436,334 3,009,900 3,704,866 3,013,359 3,009,410
NEBRASKA 5,409,975 5,029,065 5,192,972 4,498,614 4,131,681
NEVADA 4,004,824 4,127,964 4,849,897 4,242,070 4,320,337
NEW HAMPSHIRE 4,194,673 3,886,699 4,153,079 3,534,923 3,912,941
NEW JERSEY 28,435,760 27,956,666 29,896,594 25,902,968 20,544,861
NEW MEXICO 5,817,764 5,463,726 6,575,917 6,013,766 6,413,175
NEW YORK 54,106,883 54,806,585 57,160,863 45,404,385 40,153,068
NORTH CAROLINA 19,454,804 18,730,288 18,696,478 16,687,895 15,323,465
NORTH DAKOTA 4,192,060 3,457,466 3,893,664 3,333,354 3,091,696
OHIO 44,724,405 42,442,645 52,999,386 46,520,510 48,141,252
OKLAHOMA 12,600,065 12,488,501 15,135,963 11,583,029 10,598,853
OREGON 13,808,416 14,498,733 16,099,307 14,080,601 14,019,028
PENNSYLVANIA 50,640,518 46,209,853 46,398,640 27,623,112 25,088,647
PUERTO RICO 936,869 1,141,013 1,405,609 1,155,060 911,244
RHODE ISLAND 5,549,896 4,612,109 4,786,986 3,081,520 2,407,815
SOUTH CAROLINA 5,869,377 5,556,759 6,885,573 6,384,774 7,171,351
SOUTH DAKOTA 2,420,154 2,300,418 2,939,294 1,904,453 1,886,561
TENNESSEE 16,180,928 18,867,507 20,880,564 16,979,125 17,219,035
TEXAS 47,162,966 40,867,941 47,954,780 35,828,916 30,831,118
UTAH 10,804,461 9,724,372 9,841,142 8,187,040 8,037,592
VERMONT 3,275,601 3,555,667 3,759,695 2,495,942 1,763,828
VIRGIN ISLANDS 143,142 97,037 177,843 191,023 75,094
VIRGINIA 21,709,208 21,073,364 23,136,908 17,516,237 17,640,921
WASHINGTON 38,359,011 39,046,322 44,632,600 27,148,792 27,321,152
WEST VIRGINIA 8,654,847 8,519,164 9,982,802 6,091,017 3,308,137
WISCONSIN 14,670,765 17,711,053 19,919,835 17,329,029 14,338,302
WYOMING 1,442,686 1,334,473 1,529,798 1,231,552 999,328
TOTALS $1,086,399,580 $1,054,404,432 $1,170,131,758 $945,128,681 $903,088,643
Source: Form OCSE-34A - Part 1, line 10a, column G + line 10b, column G.