FY2010 Annual Report - Table 36

Office of Child Support Enforcement

Publication Date: December 1, 2010
Current as of:

Introduction

Table 36: Health Insurance Provided as Ordered for Two Consecutive Fiscal Years
STATES Cases in which
Health Insurance
is Ordered
2009
Cases in which
Health Insurance
is Ordered
2010
Cases in which
Health Insurance is
Provided as Ordered
2009
Cases in which
Health Insurance is
Provided as Ordered
2010
Percent of Health
Insurance Provided
as Ordered
2009
Percent of Health
Insurance Provided
as Ordered
2010
ALABAMA 72,120 69,582 7,763 8,326 10.8% 12.0%
ALASKA 24,485 24,825 9,710 9,455 39.7% 38.1%
ARIZONA 32,623 36,157 29,644 30,658 90.9% 84.8%
ARKANSAS 57,169 57,912 15,781 15,600 27.6% 26.9%
CALIFORNIA 936,099 917,261 186,174 215,729 19.9% 23.5%
COLORADO 75,382 77,149 27,668 29,762 36.7% 38.6%
CONNECTICUT 88,829 89,935 20,031 19,016 22.6% 21.1%
DELAWARE 30,232 31,421 7,773 8,143 25.7% 25.9%
DIST. OF COL. 8,860 8,966 2,968 3,068 33.5% 34.2%
FLORIDA 250,385 327,574 21,119 28,064 8.4% 8.6%
GEORGIA 71,472 119,162 16,149 29,833 22.6% 25.0%
GUAM 1,620 1,513 624 611 38.5% 40.4%
HAWAII 29,971 29,557 10,182 10,323 34.0% 34.9%
IDAHO 66,042 66,427 7,139 12,994 10.8% 19.6%
ILLINOIS 151,931 159,701 26,529 34,684 17.5% 21.7%
INDIANA 150,116 155,793 20,503 20,995 13.7% 13.5%
IOWA 76,725 73,754 27,516 26,395 35.9% 35.8%
KANSAS 47,357 46,589 11,577 11,514 24.4% 24.7%
KENTUCKY 160,968 162,502 39,755 43,485 24.7% 26.8%
LOUSIANA 182,698 184,295 48,837 52,609 26.7% 28.5%
MAINE 14,002 13,098 1,879 1,856 13.4% 14.2%
MARYLAND 102,521 104,172 43,067 40,279 42.0% 38.7%
MASSACHUSETTS 40,305 42,839 38,989 41,427 96.7% 96.7%
MICHIGAN 509,220 489,788 182,376 189,604 35.8% 38.7%
MINNESOTA 82,890 78,520 46,203 43,708 55.7% 55.7%
MISSISSIPPI 32,192 33,405 23,247 23,401 72.2% 70.1%
MISSOURI 195,473 196,456 45,810 43,960 23.4% 22.4%
MONTANA 19,263 20,163 10,173 10,321 52.8% 51.2%
NEBRASKA 60,223 63,128 27,334 29,345 45.4% 46.5%
NEVADA 46,563 49,039 17,446 18,852 37.5% 38.4%
NEW HAMPSHIRE 20,118 20,642 2,119 3,237 10.5% 15.7%
NEW JERSEY 162,779 165,985 35,497 35,865 21.8% 21.6%
NEW MEXICO 25,739 27,999 8,129 8,752 31.6% 31.3%
NEW YORK 441,340 448,602 NA NA NA NA
NORTH CAROLINA 224,730 230,296 57,742 56,439 25.7% 24.5%
NORTH DAKOTA 23,569 23,800 9,357 9,459 39.7% 39.7%
OHIO 307,167 301,651 202,825 196,774 66.0% 65.2%
OKLAHOMA 91,219 87,514 22,222 20,811 24.4% 23.8%
OREGON 96,410 95,793 36,918 35,419 38.3% 37.0%
PENNSYLVANIA 146,072 140,600 122,498 118,206 83.9% 84.1%
PUERTO RICO 710 1,001 254 317 35.8% 31.7%
RHODE ISLAND 11,157 10,966 5,162 5,445 46.3% 49.7%
SOUTH CAROLINA 31,391 29,085 4,775 3,986 15.2% 13.7%
SOUTH DAKOTA 20,061 21,399 6,138 6,646 30.6% 31.1%
TENNESSEE 158,918 173,296 29,757 29,604 18.7% 17.1%
TEXAS 682,928 713,779 332,632 345,320 48.7% 48.4%
UTAH 50,024 51,981 24,373 24,395 48.7% 46.9%
VERMONT 12,693 12,741 10,515 10,657 82.8% 83.6%
VIRGIN ISLANDS 2,986 2,747 399 457 13.4% 16.6%
VIRGINIA 155,700 184,562 33,829 50,801 21.7% 27.5%
WASHINGTON 178,084 180,097 63,115 61,474 35.4% 34.1%
WEST VIRGINIA 56,476 59,743 8,368 9,598 14.8% 16.1%
WISCONSIN 214,845 NA 47,457 NA 22.1% NA
WYOMING 14,482 15,130 4,333 3,924 29.9% 25.9%
TOTALS 6,747,334 6,730,092 2,042,380 2,091,603 30.3% 31.1%
Source: Form OCSE-157 lines 22 & 23, column A.
NA - Not Available.