FY2010 Annual Report - Table 52

Office of Child Support Enforcement

Publication Date: December 1, 2010
Current as of:

Introduction

Table 52: Total Caseload by Never Assistance for Five Consecutive Fiscal Years
STATES 2006 2007 2008 2009 2010
ALABAMA 97,006 97,289 98,718 92,401 93,921
ALASKA 15,202 15,868 16,219 16,346 17,584
ARIZONA 48,046 51,496 52,591 55,753 57,653
ARKANSAS 59,331 60,164 60,385 61,124 60,739
CALIFORNIA 449,834 439,971 490,402 437,761 367,226
COLORADO 47,301 50,201 51,525 52,645 54,639
CONNECTICUT 64,196 62,406 64,576 67,244 69,865
DELAWARE 20,759 22,800 31,067 34,503 35,703
DIST. OF COL. 22,863 20,504 18,237 15,278 14,768
FLORIDA 335,740 363,863 393,183 430,111 459,745
GEORGIA 188,241 176,090 172,461 176,868 185,509
GUAM 3,836 3,700 3,241 3,191 2,862
HAWAII 26,288 28,423 27,339 25,793 25,426
IDAHO 68,392 73,635 78,137 83,355 81,878
ILLINOIS 265,071 247,252 225,185 223,507 251,717
INDIANA 148,092 153,128 153,990 157,861 161,416
IOWA 56,182 59,659 62,722 67,507 68,210
KANSAS 40,287 40,342 40,287 40,487 42,803
KENTUCKY 106,701 146,838 115,082 127,185 122,911
LOUSIANA 109,514 115,160 116,986 119,554 127,381
MAINE 17,039 18,147 18,898 19,568 20,475
MARYLAND 122,218 121,454 119,445 116,584 114,356
MASSACHUSETTS 77,322 79,048 80,153 84,097 84,513
MICHIGAN 412,852 398,732 399,644 416,710 421,486
MINNESOTA 76,468 79,755 82,827 86,149 84,910
MISSISSIPPI 167,662 179,319 185,773 193,807 207,079
MISSOURI 132,760 127,162 122,854 121,688 117,072
MONTANA 10,157 10,316 10,599 11,175 11,604
NEBRASKA 42,232 41,977 41,667 42,853 43,700
NEVADA 65,235 65,131 66,329 67,980 62,141
NEW HAMPSHIRE 13,116 12,893 13,040 12,976 13,049
NEW JERSEY 133,889 136,537 139,056 150,338 165,419
NEW MEXICO 25,595 26,630 26,908 26,512 28,077
NEW YORK 307,849 322,292 343,722 362,109 372,762
NORTH CAROLINA 142,190 153,216 159,356 167,058 178,493
NORTH DAKOTA 23,852 25,265 26,107 27,008 15,829
OHIO 448,846 459,270 424,760 424,260 422,713
OKLAHOMA 75,123 82,172 90,947 96,859 103,593
OREGON 100,173 96,502 92,951 96,610 100,516
PENNSYLVANIA 240,576 231,635 225,270 219,811 215,331
PUERTO RICO 176,410 185,468 186,039 190,360 191,089
RHODE ISLAND 14,698 15,117 15,160 16,240 17,712
SOUTH CAROLINA 69,395 71,522 74,137 73,974 76,730
SOUTH DAKOTA 14,616 15,407 16,502 18,866 20,278
TENNESSEE 123,063 136,863 152,636 160,967 167,478
TEXAS 496,541 548,848 608,846 672,838 740,803
UTAH 28,294 29,904 31,140 33,350 36,073
VERMONT 5,385 6,070 5,946 5,570 5,526
VIRGIN ISLANDS 7,431 7,248 7,188 6,982 5,913
VIRGINIA 154,178 152,347 149,244 147,721 140,345
WASHINGTON 107,379 112,460 113,281 115,202 119,087
WEST VIRGINIA 45,007 46,790 49,400 53,112 55,483
WISCONSIN 171,152 179,849 186,826 197,855 200,862
WYOMING 18,703 19,496 19,834 20,446 20,701
TOTALS 6,240,288 6,423,631 6,558,818 6,746,109 6,883,154
Source: Form OCSE-157, lines 1 and 3, column D.