FY2010 Annual Report - Table 84

Office of Child Support Enforcement

Publication Date: December 1, 2010
Current as of:

Introduction

Table 84: Certified Federal Offset Caseload and Arrearage Amount Totals, PY 2010
STATES TANF
Cases
TANF
Arrearage
Non-TANF
Cases
Non-TANF
Arrearage
Total
Cases
Total
Arrearage
ALABAMA 46,890 $460,988,740 97,928 $2,214,445,906 144,818 $2,675,434,646
ALASKA 14,977 242,328,668 17,039 310,996,464 32,016 553,325,132
ARIZONA 53,745 1,641,686,261 55,122 1,074,878,974 108,867 2,716,565,235
ARKANSAS 18,546 57,794,644 47,588 468,879,047 66,134 526,673,691
CALIFORNIA 402,132 8,985,846,633 446,930 10,359,819,164 849,062 19,345,665,797
COLORADO 31,160 193,429,383 64,003 719,809,695 95,163 913,239,078
CONNECTICUT 50,362 703,723,313 57,577 840,608,374 107,939 1,544,331,687
DELAWARE 10,745 77,561,325 18,850 211,003,711 29,595 288,565,036
DIST. OF COL. 10,657 77,683,791 13,571 184,076,382 24,228 261,760,173
FLORIDA 108,362 636,576,998 418,429 6,116,536,070 526,791 6,753,113,068
GEORGIA 58,293 410,241,029 134,665 1,571,745,844 192,958 1,981,986,873
GUAM 1,187 19,296,005 2,152 34,887,211 3,339 54,183,216
HAWAII 17,978 178,527,662 23,502 276,797,397 41,480 455,325,059
IDAHO 11,620 54,857,375 32,614 387,451,011 44,234 442,308,386
ILLINOIS 79,902 619,295,478 189,115 2,580,076,600 269,017 3,199,372,078
INDIANA 58,165 559,534,644 128,151 1,634,746,663 186,316 2,194,281,307
IOWA 45,238 394,992,690 56,136 637,346,093 101,374 1,032,338,783
KANSAS 38,886 305,715,119 44,893 353,963,290 83,779 659,678,409
KENTUCKY 67,228 506,753,310 76,690 748,521,870 143,918 1,255,275,180
LOUSIANA 33,672 155,508,116 91,203 1,006,714,878 124,875 1,162,222,994
MAINE 22,949 273,350,140 18,308 182,861,901 41,257 456,212,041
MARYLAND 39,052 318,814,295 88,801 1,203,739,385 127,853 1,522,553,680
MASSACHUSETTS 53,161 695,871,973 78,919 1,633,759,481 132,080 2,329,631,454
MICHIGAN 166,738 3,211,251,864 247,450 4,840,295,111 414,188 8,051,546,975
MINNESOTA 59,523 487,503,047 80,841 1,082,279,108 140,364 1,569,782,155
MISSISSIPPI 20,542 62,759,470 81,639 796,280,963 102,181 859,040,433
MISSOURI 83,426 604,372,837 122,800 1,420,443,696 206,226 2,024,816,533
MONTANA 7,912 42,112,618 11,119 84,587,623 19,031 126,700,241
NEBRASKA 21,646 209,685,768 34,519 450,367,038 56,165 660,052,806
NEVADA 20,094 133,274,069 39,025 599,089,936 59,119 732,364,005
NEW HAMPSHIRE 8,306 53,148,125 12,921 125,112,832 21,227 178,260,957
NEW JERSEY 37,865 323,605,815 113,420 1,904,561,247 151,285 2,228,167,062
NEW MEXICO 13,538 112,881,027 23,434 231,533,659 36,972 344,414,686
NEW YORK 137,404 1,517,625,043 196,925 3,194,126,298 334,329 4,711,751,341
NORTH CAROLINA 53,665 227,450,648 125,915 1,197,230,328 179,580 1,424,680,976
NORTH DAKOTA 7,672 50,843,836 14,447 135,516,374 22,119 186,360,210
OHIO 160,115 1,198,147,449 273,893 3,037,148,440 434,008 4,235,295,889
OKLAHOMA 38,183 307,611,838 86,498 1,369,799,288 124,681 1,677,411,126
OREGON 73,431 588,918,795 72,881 749,458,481 146,312 1,338,377,276
PENNSYLVANIA 54,736 278,723,326 98,987 839,748,045 153,723 1,118,471,371
PUERTO RICO 7,701 39,129,201 83,359 630,398,231 91,060 669,527,432
RHODE ISLAND 7,858 55,019,550 9,849 99,651,668 17,707 154,671,218
SOUTH CAROLINA 35,595 192,715,116 70,192 828,057,507 105,787 1,020,772,623
SOUTH DAKOTA 7,343 28,845,435 13,833 126,230,970 21,176 155,076,405
TENNESSEE 82,497 721,678,560 129,175 1,690,826,682 211,672 2,412,505,242
TEXAS 184,217 2,110,118,339 566,573 9,245,239,840 750,790 11,355,358,179
UTAH 14,322 65,884,594 26,095 229,924,345 40,417 295,808,939
VERMONT 3,760 21,767,773 6,989 67,129,413 10,749 88,897,186
VIRGIN ISLANDS 607 4,905,590 2,553 35,294,190 3,160 40,199,780
VIRGINIA 75,119 545,414,392 107,867 1,545,734,089 182,986 2,091,148,481
WASHINGTON 97,292 747,477,244 106,400 1,179,007,952 203,692 1,926,485,196
WEST VIRGINIA 21,740 80,561,993 41,633 551,290,375 63,373 631,852,368
WISCONSIN 49,206 610,841,430 112,636 1,990,126,324 161,842 2,600,967,754
WYOMING 5,936 34,554,638 10,679 121,055,857 16,615 155,610,495
TOTALS 2,832,896 $32,239,207,022 5,126,733 $75,151,211,321 7,959,629 $107,390,418,343
Source: Federal Parent Locator Service (FPLS); data as of December 30, 2010.