FY2011 Annual Report - Table 28

Office of Child Support Enforcement

Publication Date: December 1, 2011
Current as of:

Introduction

Table 28: Current TANF/Foster Care Assistance Payments to Families for Five Consecutive Fiscal Years
STATES 2007 2008 2009 2010 2011
ALABAMA $2,181,085 $2,175,030 $2,108,866 $2,249,323 $2,572,727
ALASKA 127,233 180,311 172,118 282,775 392,471
ARIZONA 1,147,887 1,778,823 1,423,620 1,602,304 1,493,084
ARKANSAS 526,718 715,601 724,184 760,413 780,857
CALIFORNIA 17,977,648 29,869,680 60,859,547 58,892,175 59,997,332
COLORADO 1,017,986 1,299,600 1,235,253 735,470 525,218
CONNECTICUT 4,327,348 4,470,336 4,732,466 4,983,584 4,710,575
DELAWARE 1,069,654 1,237,055 215,493 900,124 597,033
DIST. OF COL. 376,087 494,107 556,009 587,250 699,533
FLORIDA 1,469,936 1,238,283 2,318,657 3,593,202 3,980,634
GEORGIA 4,482,540 4,148,761 3,833,572 3,665,543 3,625,956
GUAM 600,301 840,001 964,994 923,499 825,289
HAWAII 1,205,685 1,279,197 1,455,738 2,126,777 2,823,046
IDAHO 416,779 280,586 279,828 322,717 358,524
ILLINOIS 2,730,769 3,096,041 2,990,641 2,609,027 2,619,837
INDIANA 1,762,599 1,497,790 2,279,427 1,163,640 1,349,448
IOWA 375,951 379,125 433,529 898,364 869,564
KANSAS 739,765 699,160 805,297 961,994 1,131,732
KENTUCKY 698,234 813,122 951,509 824,074 891,357
LOUISIANA 1,293,301 1,310,372 1,387,759 1,491,204 1,380,593
MAINE 3,411,035 3,514,174 3,613,771 3,908,255 3,534,838
MARYLAND 701,348 669,820 372,722 663,413 746,043
MASSACHUSETTS 287,495 404,084 353,394 1,401,565 1,298,898
MICHIGAN 3,479,160 3,363,533 3,952,735 4,885,813 2,635,872
MINNESOTA 2,704,903 2,649,053 3,024,674 3,704,324 2,954,206
MISSISSIPPI 304,976 381,830 369,815 503,160 738,290
MISSOURI 901,744 968,917 988,726 1,396,560 1,517,307
MONTANA 233,153 219,782 229,279 317,141 325,166
NEBRASKA 1,251,781 1,300,002 1,415,816 1,704,024 1,823,959
NEVADA 158,178 199,290 198,755 309,367 302,838
NEW HAMPSHIRE 174,706 121,022 155,661 236,951 209,083
NEW JERSEY 2,517,965 3,950,823 2,975,537 3,545,314 2,552,740
NEW MEXICO 385,919 421,135 552,735 849,367 1,241,756
NEW YORK 5,373,298 6,975,234 6,641,652 6,113,334 5,702,302
NORTH CAROLINA 1,292,528 1,154,463 998,332 1,295,828 1,500,802
NORTH DAKOTA 170,169 219,829 300,557 444,666 527,221
OHIO 1,519,929 2,241,843 1,878,862 1,223,909 1,214,534
OKLAHOMA 434,241 548,390 618,050 579,651 642,404
OREGON 2,324,258 2,598,347 3,298,245 3,862,256 4,045,582
PENNSYLVANIA 11,216,194 11,328,425 10,570,134 10,389,039 9,848,282
PUERTO RICO 482,370 551,488 485,652 534,677 895,704
RHODE ISLAND 59,507 71,768 11,429 77,336 84,561
SOUTH CAROLINA 8,899,231 7,931,315 7,929,737 8,615,159 8,697,933
SOUTH DAKOTA 54,796 78,809 89,333 91,960 143,565
TENNESSEE 34,548,202 8,633,239 8,168,014 9,772,199 11,656,206
TEXAS 1,034,039 1,059,762 1,372,666 850,200 923,369
UTAH 1,007,555 719,534 945,924 966,136 959,809
VERMONT 108,206 104,787 92,420 274,137 267,191
VIRGIN ISLANDS 23,519 47,194 42,764 34,519 12,743
VIRGINIA 1,093,544 1,081,944 1,098,231 2,094,373 2,462,849
WASHINGTON 687,778 869,648 1,347,401 1,896,446 2,187,007
WEST VIRGINIA 235,300 282,532 381,064 1,150,036 1,036,557
WISCONSIN 961,645 895,733 896,392 1,598,475 2,053,422
WYOMING 25,109 148,492 123,536 171,867 238,123
TOTALS $132,591,287 $123,509,222 $155,222,522 $165,034,916 $166,605,972
Source: OCSE-34A line 7c, columns (A+B). Beginning in FY 2008, OCSE-34A - Part 1, line 7d, columns (A+B).