FY2011 Annual Report - Table 38

Office of Child Support Enforcement

Publication Date: December 1, 2011
Current as of:

Introduction

Table 38: Total Administrative Expenditures for Five Consecutive Fiscal Years
STATES 2007 2008 2009 2010 2011
ALABAMA $62,797,981 62,378,046 $68,362,430 $68,953,330 $69,257,811
ALASKA 23,327,695 24,008,788 24,373,167 25,602,444 27,558,105
ARIZONA 81,449,461 83,689,215 72,109,458 63,911,158 60,680,616
ARKANSAS 47,968,535 46,994,680 48,550,063 61,951,480 54,351,286
CALIFORNIA 1,136,343,159 1,198,164,664 1,067,826,279 943,323,842 985,334,186
COLORADO 71,734,494 74,677,969 68,861,928 75,396,411 72,023,534
CONNECTICUT 76,184,231 73,693,954 75,015,770 72,475,218 72,971,296
DELAWARE 25,256,239 27,014,042 29,543,265 25,338,921 36,685,264
DIST. OF COL. 23,378,975 21,800,294 29,496,682 27,108,427 26,846,039
FLORIDA 268,145,149 314,334,430 293,701,984 291,916,156 301,647,654
GEORGIA 113,673,594 99,277,812 90,565,314 101,727,934 99,783,596
GUAM 4,529,670 3,781,788 4,647,876 4,860,567 5,193,148
HAWAII 17,981,796 20,361,575 22,223,352 23,182,606 17,141,315
IDAHO 25,997,952 25,573,663 31,324,457 25,922,601 22,704,063
ILLINOIS 175,720,098 187,573,476 188,957,015 192,165,233 190,441,679
INDIANA 54,766,680 91,360,161 78,903,001 81,995,335 113,803,740
IOWA 56,584,574 65,491,107 61,357,617 55,973,556 53,675,088
KANSAS 52,251,252 57,284,608 59,238,779 58,910,619 59,602,238
KENTUCKY 61,526,519 62,703,361 54,834,442 60,519,156 68,747,116
LOUISIANA 70,966,048 74,229,728 78,081,763 79,930,544 78,228,126
MAINE 23,565,974 26,995,675 28,260,704 28,053,938 27,603,905
MARYLAND 117,063,928 120,352,239 109,384,405 145,760,935 128,328,833
MASSACHUSETTS 77,560,097 80,292,510 81,306,559 120,944,320 65,556,965
MICHIGAN 227,507,429 245,763,959 242,111,314 205,001,412 216,048,395
MINNESOTA 153,593,104 162,181,201 166,300,457 163,243,757 167,490,168
MISSISSIPPI 27,767,327 30,624,082 30,480,739 48,522,896 30,693,642
MISSOURI 85,893,717 86,330,232 92,864,679 87,998,795 79,412,552
MONTANA 14,551,005 13,230,094 14,342,628 14,937,486 12,976,575
NEBRASKA 43,672,650 44,477,702 41,548,687 41,897,426 36,464,135
NEVADA 46,516,256 51,251,376 47,098,081 64,839,765 49,336,503
NEW HAMPSHIRE 20,650,540 20,389,422 19,507,988 21,057,350 20,787,727
NEW JERSEY 230,201,602 265,128,197 293,480,561 261,959,986 250,952,270
NEW MEXICO 44,619,633 36,559,190 50,605,839 43,792,595 43,314,248
NEW YORK 350,075,044 332,555,064 372,652,679 372,759,826 334,123,065
NORTH CAROLINA 128,744,451 132,610,007 134,977,461 131,438,049 128,391,290
NORTH DAKOTA 14,041,975 14,833,031 14,912,385 16,069,850 14,893,954
OHIO 262,269,907 267,862,246 355,913,044 263,755,746 256,304,436
OKLAHOMA 61,065,670 65,319,099 71,051,422 75,196,983 71,073,760
OREGON 59,849,575 61,548,744 66,554,377 68,975,035 68,377,114
PENNSYLVANIA 228,260,855 228,077,457 246,948,495 251,334,889 241,456,655
PUERTO RICO 42,730,626 50,248,814 42,749,576 35,007,677 40,943,317
RHODE ISLAND 9,195,677 9,691,598 8,280,798 20,155,846 16,665,966
SOUTH CAROLINA 37,316,848 46,638,335 53,001,735 54,040,285 56,560,153
SOUTH DAKOTA 8,101,199 7,923,179 9,359,132 7,352,129 8,560,325
TENNESSEE 84,698,396 93,791,894 75,371,798 84,692,329 78,625,646
TEXAS 284,365,470 286,658,214 286,966,470 336,784,028 350,739,326
UTAH 44,345,072 44,130,620 45,488,139 43,881,137 34,847,399
VERMONT 14,139,576 13,691,637 14,183,760 14,508,111 14,885,683
VIRGIN ISLANDS 4,425,283 4,675,148 5,840,632 7,533,060 5,267,400
VIRGINIA 87,637,646 89,362,927 89,729,317 93,812,515 93,661,010
WASHINGTON 149,171,728 172,709,946 148,460,009 153,158,982 145,656,303
WEST VIRGINIA 36,639,552 39,010,379 40,422,780 43,192,486 42,916,144
WISCONSIN 112,188,122 98,021,621 92,319,622 107,419,920 97,675,730
WYOMING 10,854,206 12,886,254 9,855,448 5,388,752 13,261,454
TOTALS $5,593,864,242 $5,870,215,454 $5,850,306,362 $5,775,633,834 $5,660,527,948
Source: Form OCSE-396A line 9, columns (A+C). Beginning in FY 2008, line 7, columns (A+C).