FY2011 Annual Report - Table 39

Office of Child Support Enforcement

Publication Date: December 1, 2011
Current as of:

Introduction

Table 39: Federal Share of Administrative Expenditures for Five Consecutive Fiscal Years
STATES 2007 2008 2009 2010 2011
ALABAMA $41,446,667 $38,529,509 $45,119,205 $45,509,201 $43,070,154
ALASKA 15,396,278 14,657,800 16,086,290 16,897,611 17,000,348
ARIZONA 53,758,052 52,025,591 47,592,246 42,181,365 38,271,509
ARKANSAS 31,659,232 29,723,945 32,043,040 40,887,976 34,957,926
CALIFORNIA 749,986,615 760,143,564 704,967,633 622,593,734 625,064,178
COLORADO 47,337,968 47,703,460 45,448,874 49,761,631 44,589,297
CONNECTICUT 50,281,593 45,470,010 49,510,406 47,833,643 45,257,058
DELAWARE 16,674,555 17,217,307 19,498,553 16,723,688 23,558,720
DIST. OF COL. 15,436,184 14,388,195 19,467,809 17,891,562 17,572,635
FLORIDA 176,975,799 190,118,330 202,417,603 192,664,663 178,349,719
GEORGIA 75,024,571 65,523,358 59,773,108 67,140,437 62,242,589
GUAM 2,989,583 2,495,981 3,067,598 3,207,973 3,351,000
HAWAII 11,867,983 13,438,639 14,667,411 15,300,522 11,313,265
IDAHO 17,158,647 16,047,365 20,674,142 17,108,917 13,185,259
ILLINOIS 115,974,059 117,693,858 127,229,889 126,829,051 123,562,611
INDIANA 36,146,010 56,092,021 52,712,740 54,116,923 70,714,043
IOWA 37,345,819 41,720,137 40,496,026 36,942,545 30,805,557
KANSAS 34,493,190 35,879,550 39,097,594 38,881,009 36,566,220
KENTUCKY 40,607,504 39,087,931 38,487,015 39,942,643 43,063,098
LOUISIANA 46,837,593 48,908,153 51,533,965 52,754,160 40,081,849
MAINE 15,553,544 17,817,149 18,652,065 18,515,598 16,982,785
MARYLAND 77,262,193 76,162,128 72,193,708 96,202,217 77,561,179
MASSACHUSETTS 51,189,666 48,975,895 53,662,329 79,643,177 34,409,473
MICHIGAN 150,156,362 150,654,213 159,793,467 135,300,932 125,761,941
MINNESOTA 101,371,449 101,253,962 109,758,302 107,740,883 102,299,705
MISSISSIPPI 18,326,436 20,211,895 20,117,291 32,025,111 20,257,805
MISSOURI 56,689,852 50,891,608 61,290,688 58,079,205 40,309,743
MONTANA 9,603,664 8,087,703 9,466,136 9,858,741 7,188,394
NEBRASKA 28,823,949 29,048,615 27,422,135 27,652,302 23,929,434
NEVADA 30,700,730 33,513,170 31,084,731 42,794,246 30,881,117
NEW HAMPSHIRE 13,629,355 13,028,080 12,875,271 13,897,852 13,464,934
NEW JERSEY 151,933,371 171,750,494 193,697,172 172,893,591 154,495,633
NEW MEXICO 29,448,958 24,129,065 32,605,349 28,643,519 28,008,040
NEW YORK 231,047,623 210,449,079 245,851,771 246,021,485 213,838,842
NORTH CAROLINA 84,971,337 78,778,937 89,085,124 86,749,112 84,738,250
NORTH DAKOTA 9,267,703 9,062,806 9,845,284 10,606,101 9,354,811
OHIO 173,097,937 173,478,579 234,859,908 174,078,788 160,197,202
OKLAHOMA 40,303,342 40,879,467 46,893,937 49,630,009 43,095,075
OREGON 39,501,319 37,532,810 43,925,887 45,523,523 42,159,933
PENNSYLVANIA 150,703,017 146,168,606 161,731,302 165,881,026 153,357,436
PUERTO RICO 28,202,217 32,915,803 28,214,723 23,105,068 25,551,782
RHODE ISLAND 6,069,147 5,670,456 5,465,327 13,302,858 10,207,540
SOUTH CAROLINA 24,629,122 30,376,678 34,981,145 35,666,586 36,740,815
SOUTH DAKOTA 5,330,446 3,720,845 6,177,028 4,852,406 4,157,601
TENNESSEE 55,900,943 61,902,649 49,745,386 55,896,937 51,892,926
TEXAS 187,681,211 159,372,755 202,012,482 222,277,456 190,611,815
UTAH 29,267,749 29,126,211 30,022,172 28,961,551 22,999,285
VERMONT 9,332,119 8,376,482 9,361,280 9,570,573 9,176,407
VIRGIN ISLANDS 2,920,687 3,085,598 3,854,820 4,971,820 3,476,485
VIRGINIA 57,840,847 54,083,912 59,221,347 61,916,260 57,579,542
WASHINGTON 98,453,340 104,782,224 99,518,269 101,084,928 87,411,980
WEST VIRGINIA 24,182,105 23,370,849 26,679,037 28,507,042 25,339,950
WISCONSIN 74,044,215 56,491,812 60,930,949 70,897,147 58,727,049
WYOMING 7,163,776 8,504,928 6,504,595 3,556,575 7,850,960
TOTALS $3,691,997,633 $3,670,520,167 $3,887,391,564 $3,811,473,879 $3,476,592,904
Source: Form OCSE-396A line 9, columns (B+D). Beginning in FY 2008, line 7, columns (B+D).