FY2011 Annual Report - Table 73

Office of Child Support Enforcement

Publication Date: December 1, 2011
Current as of:

Introduction

Table 73: Cases Requiring Services to Establish a Support Order for Five Consecutive Fiscal Years
STATES 2007 2008 2009 2010 2011
ALABAMA 38,535 38,207 38,159 39,573 40,146
ALASKA 3,477 3,017 3,619 4,888 3,890
ARIZONA 19,730 18,578 16,516 14,302 14,387
ARKANSAS 20,638 19,632 19,603 18,151 17,512
CALIFORNIA 312,006 347,986 395,564 310,443 239,696
COLORADO 11,982 11,106 10,738 10,430 12,621
CONNECTICUT 35,507 35,680 36,211 35,327 34,788
DELAWARE 15,219 22,102 24,020 24,588 25,546
DIST. OF COL. 33,283 27,479 20,616 18,406 15,845
FLORIDA 196,990 207,146 223,997 227,976 211,618
GEORGIA 62,134 53,315 50,334 51,211 61,755
GUAM 4,014 2,791 2,414 1,537 1,490
HAWAII 46,050 45,635 42,118 36,789 36,886
IDAHO 26,091 26,787 28,726 23,642 17,117
ILLINOIS 141,138 113,735 91,661 109,811 94,028
INDIANA 125,083 113,911 100,768 95,342 90,762
IOWA 9,447 8,327 9,083 8,116 6,568
KANSAS 36,036 33,800 31,658 32,707 33,618
KENTUCKY 57,240 52,881 39,841 34,000 32,645
LOUISIANA 77,234 63,979 59,899 61,083 63,563
MAINE 4,913 4,827 5,089 4,861 4,251
MARYLAND 55,813 55,023 52,896 49,266 44,432
MASSACHUSETTS 64,929 60,981 49,530 46,768 43,358
MICHIGAN 131,467 126,099 141,374 142,454 145,435
MINNESOTA 44,238 38,853 36,894 35,655 33,839
MISSISSIPPI 136,011 134,852 135,361 138,470 138,602
MISSOURI 31,700 28,526 27,752 26,354 28,161
MONTANA 4,256 4,299 4,685 4,636 4,204
NEBRASKA 24,792 22,001 21,205 20,227 19,090
NEVADA 34,984 36,946 36,071 25,718 19,925
NEW HAMPSHIRE 5,798 5,460 5,331 5,373 4,764
NEW JERSEY 45,107 40,734 58,283 72,294 88,991
NEW MEXICO 20,346 20,164 18,357 19,849 15,289
NEW YORK 110,344 119,699 136,205 139,522 149,623
NORTH CAROLINA 72,980 76,682 78,182 79,127 76,139
NORTH DAKOTA 3,084 3,150 3,108 3,031 3,149
OHIO 260,954 243,214 235,779 225,933 173,187
OKLAHOMA 52,332 54,490 52,630 49,500 49,626
OREGON 84,143 61,033 57,080 56,969 55,251
PENNSYLVANIA 65,529 64,798 61,997 55,535 56,687
PUERTO RICO 78,430 60,231 59,606 54,812 51,184
RHODE ISLAND 12,293 11,379 10,711 10,827 10,501
SOUTH CAROLINA 81,939 88,075 84,257 90,936 79,938
SOUTH DAKOTA 1,090 1,188 2,640 2,866 2,700
TENNESSEE 146,442 147,976 147,397 137,440 131,900
TEXAS 158,780 163,692 176,740 193,290 189,551
UTAH 8,479 8,259 9,480 10,029 10,047
VERMONT 3,458 2,734 2,256 2,012 2,040
VIRGIN ISLANDS 6,197 6,360 6,326 5,495 4,584
VIRGINIA 49,119 45,771 44,992 39,110 35,803
WASHINGTON 34,271 34,803 36,198 37,520 37,128
WEST VIRGINIA 16,313 16,837 15,878 17,667 15,418
WISCONSIN 28,300 26,584 27,820 25,160 27,231
WYOMING 2,112 1,895 1,744 1,595 1,261
TOTALS 3,152,777 3,063,709 3,089,399 2,988,623 2,807,770
Source:  Form OCSE-157 line 12.