FY2011 Annual Report - Table 82

Office of Child Support Enforcement

Publication Date: December 1, 2011
Current as of:

Introduction

Table 82: Cases with Arrears Due for Five Consecutive Fiscal Years
STATES 2007 2008 2009 2010 2011
ALABAMA 182,366 182,620 183,340 183,061 184,377
ALASKA 41,538 39,484 38,433 39,017 41,217
ARIZONA 155,280 156,675 161,309 161,220 159,117
ARKANSAS 106,389 106,168 106,219 104,823 105,085
CALIFORNIA 1,124,181 1,072,233 1,017,456 1,007,591 981,337
COLORADO 130,183 130,097 129,733 130,049 131,264
CONNECTICUT 134,757 130,433 128,658 126,964 127,392
DELAWARE 37,711 38,258 38,993 39,933 40,967
DIST. OF COL. 32,143 32,927 31,247 30,478 30,224
FLORIDA 558,319 585,029 610,010 637,934 673,401
GEORGIA 342,181 319,992 305,435 301,965 313,375
GUAM 5,313 5,202 4,976 4,858 4,592
HAWAII 54,454 54,283 52,023 50,861 48,783
IDAHO 75,634 78,601 80,738 83,188 82,982
ILLINOIS 350,364 354,120 342,998 340,330 342,246
INDIANA 248,851 250,469 254,044 256,249 257,746
IOWA 147,230 146,582 145,093 143,013 141,212
KANSAS 98,383 99,656 101,491 103,551 106,019
KENTUCKY 228,427 230,785 227,806 227,651 225,570
LOUISIANA 178,220 179,575 180,734 182,021 183,969
MAINE 53,114 54,414 53,014 52,264 51,117
MARYLAND 195,256 195,456 193,645 193,342 193,001
MASSACHUSETTS 172,022 174,496 176,254 175,954 178,416
MICHIGAN 606,355 600,775 608,621 610,064 612,885
MINNESOTA 197,815 196,956 195,888 193,980 192,974
MISSISSIPPI 151,135 156,689 164,963 173,059 181,530
MISSOURI 276,554 278,141 281,344 283,692 282,076
MONTANA 33,882 33,423 33,258 33,962 34,206
NEBRASKA 71,060 72,672 74,953 76,890 77,400
NEVADA 80,989 83,636 86,707 91,087 91,562
NEW HAMPSHIRE 30,066 30,225 30,448 30,410 30,464
NEW JERSEY 282,231 281,910 283,376 285,425 287,488
NEW MEXICO 38,478 39,262 40,023 41,721 45,499
NEW YORK 605,056 604,131 607,816 609,995 619,381
NORTH CAROLINA 327,072 329,104 329,506 330,549 332,525
NORTH DAKOTA 28,370 28,772 28,425 29,191 29,208
OHIO 627,011 634,679 645,179 657,893 662,358
OKLAHOMA 134,350 139,413 143,230 150,191 156,639
OREGON 152,986 150,144 158,714 159,862 160,849
PENNSYLVANIA 455,822 409,254 369,705 340,894 323,871
PUERTO RICO 148,195 155,412 154,976 157,768 159,454
RHODE ISLAND 30,015 30,756 31,717 32,869 32,734
SOUTH CAROLINA 137,310 139,894 141,675 144,456 146,295
SOUTH DAKOTA 31,484 31,979 31,926 32,560 33,609
TENNESSEE 245,698 254,847 264,176 269,533 276,424
TEXAS 812,614 851,823 891,272 934,400 975,132
UTAH 74,291 73,474 73,205 75,188 76,901
VERMONT 18,710 19,171 18,094 17,645 16,961
VIRGIN ISLANDS 6,024 6,031 6,074 5,953 5,743
VIRGINIA 300,473 300,845 300,379 293,382 292,130
WASHINGTON 318,758 313,401 337,642 313,463 317,928
WEST VIRGINIA 90,247 90,063 91,180 92,758 93,245
WISCONSIN 268,142 264,539 280,310 277,725 280,156
WYOMING 27,759 27,964 28,007 29,042 28,335
TOTALS 11,261,268 11,246,940 11,296,438 11,351,924 11,459,371
Source: Form OCSE-157 line 28.