FY 2012 CCDF Table 6b - Discretionary Categorical Summary

Quarter End Date: 9/30/2014

Publication Date: February 2, 2016
Current as of:
State  Admin Quality Activities Targeted Funds Infant and Toddler Targeted Funds Quality Activities Targeted Funds School Age R & R Direct
 Services
N-Dir Svcs Systems N-Dir Svcs Cert Prog Elig/Det N-Dir Svcs All Other Total Expenditures Unliquidated Obligations1 Unobligated Balances
Alabama $1,551,101 $3,879,830 $2,061,225 $3,559,136 $348,076 $30,671,262 $771,097 $0 $0 $42,841,727 $0 $0
Alaska $527,258 $4,570,261 $220,454 $425,367 $43,981 $3,417,396 $3,000 $4,377,469 $0 $13,585,186 $0 $0
American Samoa $150,099 $120,079 $120,079 $120,079 $30,020 $2,101,387 $11,565 $0 $348,673 $3,001,981 $0 $1
Arizona $1,445,278 $173,499 $2,736,036 $4,724,338 $462,031 $39,164,856 $1,116,351 $7,045,008 $0 $56,867,397 $0 $0
Arkansas $551,032 $2,985,568 $1,354,055 $2,338,059 $228,657 $20,686,117 $0 $0 $0 $28,143,488 $0 $0
California $0 $12,939,678 $11,739,678 $20,271,014 $1,982,465 $170,033,361 $0 $0 $27,038,313 $244,004,509 $0 $0
Colorado $1,458,225 $4,292,912 $1,368,439 $2,362,896 $231,086 $16,835,855 $2,970,991 $0 $0 $29,520,404 $0 $0
Connecticut $0 $6,392,734 $718,812 $1,241,180 $121,385 $6,466,111 $0 $0 $0 $14,940,222 $0 $0
Delaware $570,911 $1,888,879 $270,000 $459,390 $44,927 $2,295,620 $0 $0 $0 $5,529,727 $0 $0
District of Columbia $394,421 $1,325,869 $270,000 $450,000 $432,500 $89,394 $0 $0 $0 $2,962,184 $0 $0
Florida $5,458,534 $55,551,780 $5,822,079 $10,053,039 $983,166 $127,653,565 $12,231,794 $6,750,994 $7,166,642 $231,671,593 $0 $0
Georgia $39 $7,844,290 $4,474,058 $7,725,398 $755,528 $57,516,959 $165,803 $0 $0 $78,482,075 $0 $0
Guam $207,164 $364,496 $201,012 $347,089 $36,571 $2,828,414 $840 $304,641 $0 $4,290,227 $0 $5,449
Hawaii $0 $2,315,179 $1,849,197 $1,870,302 $201,704 $16,407,149 $39,097 $0 $0 $22,682,628 $0 $0
Idaho $596,563 $2,030,356 $685,346 $1,183,393 $115,733 $16,731,971 $164,777 $0 $567,700 $22,075,839 $0 $0
Illinois $0 $19,048,276 $7,308,567 $19,506,489 $4,218,713 $29,996,463 $0 $0 $0 $80,078,508 $0 $0
Indiana $1,701,859 $6,765,188 $2,538,490 $4,383,235 $428,671 $51,636,724 $4,598,763 $4,339,683 $0 $76,392,613 $0 $0
Iowa $1,725,825 $6,129,780 $1,015,059 $1,752,713 $171,412 $32,685,075 $347,695 $0 $0 $43,827,559 $0 $2,729
Kansas $1,000,532 $2,988,728 $1,051,951 $8,324,471 $1,469,547 $18,631,966 $1,975,419 $0 $0 $35,442,614 $0 $0
Kentucky $311,459 $4,548,435 $1,904,320 $3,288,207 $321,580 $76,995,394 $846 $0 $0 $87,370,241 $0 $0
Louisiana $1,148,823 $4,703,328 $2,044,344 $3,529,988 $345,226 $24,617,078 $1,466,002 $4,327,082 $308,998 $42,490,869 $0 $0
Maine $722,148 $1,931,467 $497,167 $790,997 $128,897 $3,300,595 $0 $0 $0 $7,371,271 $0 $419,912
Maryland $1,848,736 $4,866,180 $1,326,180 $2,289,927 $223,950 $0 $4,163,555 $6,013,972 $6,831,614 $27,564,114 $0 $0
Massachusetts $43 $22,722,276 $1,266,152 $2,186,295 $225,727 $91,379,448 $0 $0 $1,160,385 $118,940,326 $0 $0
Michigan $7,682,545 $12,915,649 $3,369,088 $5,819,088 $568,933 $36,120,945 $107,463 $3,441,415 $0 $70,025,126 $0 $0
Minnesota $4,565,908 $7,012,535 $1,476,621 $2,549,695 $249,355 $64,406,765 $1,527,722 $0 $10,988,369 $92,776,970 $0 $0
Mississippi $2,543,091 $4,202,038 $1,600,246 $2,673,631 $273,544 $37,949,553 $3,310 $1,443,012 $0 $50,688,425 $0 $0
Missouri $1,116,851 $4,916,976 $22,351,885 $3,882,344 $372,705 $34,744,009 $0 $0 $0 $67,384,770 $0 $0
Montana $0 $1,851,153 $325,786 $789,687 $55,015 $6,780,845 $1,581,143 $3,682,474 $745,538 $15,811,641 $0 $0
Nebraska $0 $2,769,433 $385,874 $439,477 $49,942 $25,712,462 $0 $0 $0 $29,357,188 $1,081,754 $0
Nevada $2,336,373 $1,412,066 $795,323 $1,373,293 $134,305 $9,290,868 $246,800 $1,127,465 $663,979 $17,380,472 $0 $0
New Hampshire $0 $0 $257,557 $444,725 $43,493 $5,035,031 $0 $0 $0 $5,780,806 $0 $0
New Jersey $3,964,002 $5,855,549 $1,928,374 $3,329,741 $325,642 $87,829,472 $633,638 $2,200,000 $0 $106,066,418 $0 $0
New Mexico $0 $682,303 $965,971 $1,667,951 $163,122 $40,375,470 $0 $0 $0 $43,854,817 $0 $0
New York $6,908,744 $71,277,645 $4,884,454 $8,434,032 $824,831 $358,507,192 $1,520,610 $0 $16,022,678 $468,380,186 $0 $0
North Carolina $5,521,507 $12,355,847 $3,662,716 $6,324,446 $618,518 $125,249,677 $0 $0 $0 $153,732,711 $0 $138
North Dakota $206,861 $2,612,931 $390,827 $780,991 $148,581 $16,261 $0 $0 $0 $4,156,452 $0 $0
Northern Mariana  $92,574 $151,254 $90,742 $365,879 $19,028 $0 $0 $1,168,469 $0 $1,887,946 $0 $17,046
Ohio $948,118 $21,862,582 $3,867,702 $6,678,397 $653,133 $15,732,282 $0 $0 $30,646,416 $80,388,630 $0 $0
Oklahoma $5,954,267 $4,876,802 $1,630,373 $2,815,181 $275,319 $29,716,736 $1,813,352 $0 $15,860,908 $62,942,938 $0 $0
Oregon $173,216 $3,751,793 $1,782,057 $5,125,250 $3,075,336 $12,043,057 $274,711 $0 $0 $26,225,420 $0 $0
Pennsylvania $5,017,492 $20,762,329 $3,350,818 $5,785,888 $1,260,000 $180,344,746 $3,941,368 $0 $0 $220,462,641 $0 $0
Puerto Rico $2,224,624 $5,855,455 $3,748,889 $1,131,888 $596,686 $32,953,190 $0 $0 $0 $46,510,732 $0 $302,167
Rhode Island $974,664 $1,776,175 $285,148 $617,822 $45,675 $12,841,372 $426,790 $0 $0 $16,967,646 $0 $0
South Carolina $3,804,061 $12,840,439 $1,878,904 $3,425,473 $335,004 $15,184,025 $799,598 $2,860,390 $0 $41,127,894 $0 $104,912
South Dakota $0 $637,444 $299,322 $516,841 $50,546 $4,717,126 $0 $0 $0 $6,221,279 $0 $0
Tennessee $303,573 $7,283,669 $2,544,672 $4,393,909 $429,715 $70,156,082 $2,654 $0 $0 $85,114,274 $0 $0
Texas $12,151,076 $7,079,656 $11,691,319 $20,187,509 $1,974,297 $160,586,335 $3,068,280 $20,459,100 $5,801,766 $242,999,338 $0 $0
Utah $1,290,342 $8,358,450 $1,311,836 $2,265,160 $221,528 $10,651,480 $617,727 $2,549,461 $0 $27,265,984 $0 $0
Vermont $339,191 $1,183,894 $154,137 $266,150 $444,255 $9,674,979 $6,810 $358,338 $0 $12,427,754 $0 $0
Virgin Islands $26,409 $356,078 $39,010 $18,389 $55,133 $1,445,889 $0 $185,121 $0 $2,126,029 $53,054 $28,220
Virginia $4,085,343 $6,344,527 $2,082,818 $3,609,292 $309,135 $30,006,950 $5,497,737 $0 $0 $51,935,802 $0 $0
Washington $9,657,907 $9,789,796 $1,881,923 $3,249,535 $317,798 $83,156,103 $1,728,071 $621,976 $4,918,281 $115,321,390 $0 $0
West Virginia $0 $5,582,547 $1,095,625 $2,811,764 $419,948 $4,451,834 $0 $0 $0 $14,361,718 $0 $0
Wisconsin $6,569,331 $7,737,870 $5,021,327 $7,277,951 $1,313,561 $55,882,841 $4,368,382 $2,994,523 $7,769,311 $98,935,097 $0 $0
Wyoming $340,138 $1,975,957 $143,463 $247,718 $24,226 $250,311 $0 $0 $0 $2,981,813 $0 $0
Total $110,168,258 $436,449,910 $138,137,507 $212,482,099 $29,199,862 $2,403,956,048 $58,193,761 $76,250,593 $136,839,571 $3,601,677,609 $1,134,808 $880,574

1 ACF issues negative grant awards for unobligated or unliquidated balances following the end of the required periods.

Types:
Topics:
Tags: